Drill Rigs in Ohio update ...
Drilling Intransit Rigs* New Total Total Wells
Week of Dbls Trpl Dbls Trpl Onsite Permits Permits Drilled Producing
========== ==== ==== ==== ==== ====== ======= ======= ======= =========
2013-05-05 ? + ? + ? + ? = 31 22 660 326 97
2013-04-28 ? + ? + ? + ? = 32 14 639 311 90
2013-04-21 ? + ? + ? + ? = 32 13 627 310 89
2013-04-14 ? + ? + ? + ? = 32 12 616 305 89
2013-04-07 ? + ? + ? + ? = 32 13 605 297 89
2013-03-31 ? + ? + ? + ? = 32 9 596 293 81
2013-03-24 ? + ? + ? + ? = 34 7 588 282 81
2013-03-17 ? + ? + ? + ? = 34 7 581 281 77
2013-03-10 ? + ? + ? + ? = 34 8 575 272 77
2013-03-03 ? + ? + ? + ? = 35 18 567 268 76
2013-02-24 ? + ? + ? + ? = 33 20 548 255 74
2013-02-17 ? + ? + ? + ? = 33 7 531 254 73
2013-02-10 ? + ? + ? + ? = 30 11 529 242 69
2013-02-03 ? + ? + ? + ? = 28 7 518 236 65
2013-01-27 ? + ? + ? + ? = 27 14 512 223 50
2013-01-20 ? + ? + ? + ? = 27 4 502 216 48
2013-01-13 ? + ? + ? + ? = 24 3 500 212 48
2013-01-06 ? + ? + ? + ? = 24 17 498 208 48
2012-12-30 ? + ? + ? + ? = 26 8 487 205 47
2012-12-23 ? + ? + ? + ? = 29 4 485 199 45
2012-12-16 ? + ? + ? + ? = 30 11 485 196 45
2012-12-09 ? + ? + ? + ? = 29 13 477 196 45
2012-12-02 ? + ? + ? + ? = 29 6 469 193 45
2012-11-25 ? + ? + ? + ? = 27 9 464 188 45
2012-11-18 ? + ? + ? + ? = 29 5 457 187 45
2012-11-04 ? + ? + ? + ? = 26 6 443 186 40
2012-10-21 ? + ? + ? + ? = 24 12 431 178 36
2012-10-14 ? + ? + ? + ? = 30 14 423 176 36
2012-10-07 ? + ? + ? + ? = 24 5 413 176 35
2012-09-30 ? + ? + ? + ? = ?? 19 405 171 34
2012-09-23 NO WEEKLY ODNR UPDATE ?? ?? ??? ??? ??
2012-09-16 19 + 17 + 2 + 3 = 41 7 382 144 33
2012-09-09 20 + 18 + 2 + 3 = 43 8 375 134 32
2012-09-02 20 + 18 + 1 + 1 = 40 8 367 133 30
2012-08-26 20 + 18 + 1 + 1 = 40 11 359 129 27
2012-08-19 20 + 10 + 1 + 10 = 41 8 348 126 23
2012-08-12 18 + 17 + 24 + 2 = 39 5 340 124 19
2012-08-05 16 + 17 + 4 + 2 = 39 14 335 118 17
2012-07-29 21 + 18 + 0 + 1 = 40 9 321 110 14
2012-07-22 21 + 18 + 0 + 1 = 40 15 312 107 14
2012-07-15 20 + 18 + 1 + 1 = 40 6 297 105 14
2012-07-08 20 + 17 + 1 + 2 = 40 6 291 98 14
2012-07-01 20 + 16 + 1 + 3 = 40 4 285 92 14
2012-06-24 20 + 18 + 1 + 1 = 40 8 281 88 10
2012-06-17 17 + 14 + 1 + 1 = 33 12 273 78 10
2012-06-10 17 + 14 + 1 + 1 = 33 6 261 76 10
2012-06-03 17 + 14 + 1 + 1 = 33 19 255 76 10
2012-05-27 14 + 11 + 2 + 1 = 28 -1 236 72 10
2012-05-20 14 + 11 + 2 + 1 = 28 14 237 72 10
2012-05-13 12 + 10 + 3 + 1 = 26 7 223 70 10
2012-05-06 12 + 10 + 3 + 1 = 26 5 216 69 10
2012-04-29 13 + 10 + 2 + 0 = 25 4 211 65 10
2012-04-22 14 + 8 + 1 + 1 = 24 8 207 62 10
2012-04-15 12 + 7 + 1 + 2 = 22 5 199 62 7
2012-04-08 12 + 6 + 1 + 2 = 21 2 194 60 7
2012-04-01 11 + 5 + 2 + 3 = 21 13 192 58 7
2012-03-25 11 + 5 + 2 + 3 = 21 3 179 55 7
2012-03-18 11 + 6 + 2 + 2 = 21 17 176 53 7
2012-03-11 11 + 8 + 2 + 0 = 21 ? 159 ? 7
* "Rig Count" changed to "Rigs Onsite" as of Oct 7, 2012.
7 New, 0 Deleted = 7 NET New Producing Wells (BLUE), up from 90 to 97
DELETED wells are RED (1 Total), 0 New
ID Production Cty API Well # Drl Owner
=== ========== === ================= === =======================
97) 2013-05-11 Nob 34-121-24365-0000 REX Noble 1H
96) 2013-05-11 Nob 34-121-24364-0000 REX Guernsey 2H
95) 2013-05-11 Nob 34-121-24363-0000 REX Guernsey 1H
94) 2013-05-11 Car 34-019-22207-0000 CHP Scott 6H
93) 2013-05-11 Car 34-019-22201-0000 CHP Scott 1H
92) 2013-05-11 Car 34-019-22192-0000 CHP Scott 10H
91) 2013-05-11 Car 34-019-22113-0000 CHP Scott 8H
90) 2013-05-08 Jef 34-081-20539-0000 HES NAC 4H-20
89) 2013-04-18 Har 34-019-22195-0000 CHP Coe 1H
88) 2013-04-18 Har 34-019-22135-0000 CHP Coe 3H
87) 2013-04-18 Har 34-019-22144-0000 CHP Coe 5H
86) 2013-04-18 Har 34-019-22213-0000 CHP Coe 6H
85) 2013-04-18 Har 34-019-22198-0000 CHP Coe 8H
84) 2013-04-18 Har 34-019-22203-0000 CHP Coe 10H
83) 2013-04-18 Col 34-029-21723-0000 CHP Henderson 8H
82) 2013-04-18 Har 34-019-22143-0000 CHP Wagner 5H
81) 2013-04-03 Tus 34-157-25485-0000 CNX Troyer TUSC3AHSU
80) 2013-04-03 Jef 34-081-20503-0000 HES NAC Gas Unit B 3H-3
79) 2013-04-03 Cos 34-031-27190-0000 ANA Mill Creek A-1H
78) 2013-04-03 Col 34-039-21734-0000 CHP Jan Paul 8H
77) 2013-03-19 Har 34-019-21072-0000 GUL BK Stephens 1-16H
76) 2013-03-19 Har 34-067-21071-0000 GUL Ryser 1-25
75) 2013-03-12 Car 34-019-22096-0000 CHP Houyouse 8H
74) 2013-03-12 Gue 34-059-24211-0000 PDC Onega Commissioners 14-25H
73) 2013-03-05 Bel 34-013-20657-0000 GUL Shugert 1-1H
72) 2013-02-26 Bel 34-013-20658-0000 GUL Shugert 1-12H
71) 2013-02-26 Bel 34-013-20660-0000 HES Capstone Holding 2H-9
70) 2013-02-26 Gue 34-059-24129-0000 DEV Chumney 1H
69) 2013-02-26 Har 34-067-21075-0000 HES CNX HAR 9N4W 1H-6
68) 2013-02-19 Nob 34-121-24342-0000 CNX CNX NBL1AHSU
67) 2013-02-19 Jef 34-081-20515-0000 CHP Asuncion West 6H
66) 2013-02-19 Gue 34-059-24183-0000 ENV RHDK Investments 8H
65) 2013-02-19 Car 34-019-22111-0000 CHP Mangun 3
64) 2013-02-12 Jef 34-081-20520-0000 CHP Cain South 8H
63) 2013-02-12 Jef 34-081-20514-0000 CHP Cain 3H
62) 2013-02-12 Col 34-029-21702-0000 CHP Ayrview 5H
61) 2013-02-12 Col 34-029-21701-0000 CHP Ayrview 1H
60) 2013-02-12 Col 34-029-21697-0000 CHP Ayrview 3H
59) 2013-02-12 Car 34-019-22171-0000 CHP Lozier 8H
58) 2013-02-12 Car 34-019-22153-0000 CHP Neider 1H
57) 2013-02-12 Car 34-019-22151-0000 CHP Neider 5H
56) 2013-02-12 Car 34-019-22140-0000 CHP Mangun 6H
55) 2013-02-12 Car 34-019-22127-0000 CHP Lozier 3H
54) 2013-02-12 Car 34-019-22125-0000 CHP Neider 10H
53) 2013-02-12 Car 34-019-22124-0000 CHP Neider 8H
52) 2013-02-12 Car 34-019-22123-0000 CHP Neider 6H
51) 2013-02-12 Car 34-019-22122-0000 CHP Walters 8H
50) 2013-02-12 Car 34-019-22121-0000 CHP Burry 8H
49) 2013-02-11 Har 34-067-21074-0000 HES CNX HAR 9N5W 1H-24
48) 2013-02-11 Way 34-169-25669-0000 DEV Hershberger 1H
47) 2012-01-11 Nob 34-121-24349-0000 ANA Frec Nobl Olive A-1H
46) 2013-01-05 Car 34-019-22139-0000 CHP P Brown 9-13-5 1H
45) 2013-01-05 Car 34-019-22110-0000 CHP Burgett 7-15-6 6H
44) 2013-01-05 Car 34-019-22091-0000 CHP Schmuck Farms 22-14-5 3H
43) 2012-11-18 Mon 34-111-24331-0000 ANT ET Rubel Unit 1H
42) 2012-11-18 Nob 34-121-24346-0000 ANT Miley Unit 5HA
41) 2012-11-18 Nob 34-121-24366-0000 ANT Sanford Unit 1H
xx) 2012-11-18 Por 34-133-24440-0000 MKY Soinski 99-04-06 201
40) 2012-11-11 Har 34-067-21064-0000 CHP Stuart Henderson 1H
39) 2012-11-04 Har 34-067-21065-0000 GUL Boy Scout 1-33H
38) 2012-11-04 Car 34-019-22100-0000 CHP Houyouse 6H
37) 2012-11-04 Car 34-019-22099-0000 CHP Houyouse 1H
36) 2012-10-14 Mus 34-119-28749-0000 ANA FREC Meigs C-1H
35) 2012-10-07 Car 34-019-22090-0000 CHP Tanner 10-H
34) 2012-09-23 Car 34-019-22132-0000 REX Brace 1H
33) 2012-09-23 Por 34-133-24420-0000 CHP Hosey Por 6H-X
32) 2012-08-31 Car 34-019-22084-0000 CHP Coniglio 6H
31) 2012-08-26 Car 34-019-22093-0000 ENV Cairns 5H
30) 2012-08-07 Sta 34-151-25747-0000 CHP Drevon 8H
29) 2012-08-05 Har 34-067-21062-0000 GUL Wagner Unit 1H
28) 2012-08-01 Car 34-019-22105-0000 CHP Snoddy 6H
27) 2012-08-01 Sta 34-151-25735-0000 ENV Frank Unit 2K-H
26) 2012-07-19 Car 34-019-22092-0000 CHP White 10H
25) 2012-07-13 Car 34-019-22088-0000 CHP White 8H
24) 2012-07-10 Car 34-019-22098-0000 CHP Snoddy 1H
23) 2012-07-09 Car 34-019-22095-0000 CHP White 3H
22) 2012-07-05 Car 34-019-22097-0000 CHP Snoddy 5H
21) 2012-06-29 Car 34-019-22102-0000 CHP Bailey 1H
20) 2012-06-26 Jef 34-081-20507-0000 CHP Brown 10H
19) 2012-06-23 Car 34-019-22103-0000 CHP Bucey 5H
18) 2012-06-22 Car 34-019-22089-0000 CHP Bailey 6H
17) 2012-06-19 Car 34-019-22101-0000 CHP Bailey 3H
16) 2012-06-18 Car 34-019-22104-0000 CHP Bucey 6H
15) 2012-05-08 Tus 34-157-25483-0000 CHP Gribi 3H
14) 2012-04-18 Nob 34-121-24348-0000 ANA Frec Nobl Sharon A-1H
13) 2012-03-21 Nob 34-121-24350-0000 ANA Frec Nobl Brookfield A3-H
12) 2012-02-24 Mon 34-111-24302-0000 HGE Whitacre 701 N-2H
11) 2012-02-19 Col 34-029-21694-0000 CHP Sanor Farms 3H
10) 2012-02-19 Gue 34-059-24190-0000 ANA Frec Guer Spencer A-1H
9) 2012-02-19 Gue 34-059-24200-0000 ANA Frec Guer Spencer A-5H
8) 2012-02-14 Car 34-019-22082-0000 CHP West 3H
7) 2012-01-17 Car 34-019-22081-0000 CHP Shaw 5H
6) 2012-01-17 Car 34-019-22085-0000 CHP Burgett 8H-RS
5) 2011-10-16 Car 34-019-22076-0000 CHP Harvey 8H
4) 2011-09-30 Car 34-019-22074-0000 CHP Bucey 3H
3) 2011-08-25 Car 34-019-22075-0000 CHP Neider 3H
2) 2011-07-24 Car 34-019-22073-0000 CHP Mangun 8H
1) 2011-06-14 Har 34-067-21057-0000 OBE Buell 8H
Producing by Driller
====================
ANA = 07 (Anadarko)
ANT = 03 (Antero)
CHP = 62 (Chesapeake)
CNX = 02 (CNX Gas)
DEV = 02 (Devon)
ENV = 03 (Enervest)
GUL = 06 (Gulfport)
HES = 05 (Hess)
HGE = 01 (HG Energy)
MKY = 00 (Mountaineer Keystone)
OBE = 01 (Ohio Buckeye Energy)
PDC = 01 (PDC Energy)
REX = 04 (RE Gas)
Producing by County
====================
Bel = 03 (Belmont)
Car = 43 (Carroll)
Col = 06 (Columbiana)
Cos = 01 (Coshocton)
Gue = 05 (Guernsey)
Har = 15 (Harrison)
Jef = 05 (Jefferson)
Mon = 02 (Monroe)
Mus = 01 (Muskingum)
Nob = 09 (Noble)
Por = 01 (Portage)
Sta = 02 (Stark)
Tus = 01 (Tuscarawas)
Way = 01 (Wayne)
Tags:
Permalink Reply by PK on May 8, 2012 at 4:00pm
Permalink Reply by Gerald Hohler on May 8, 2012 at 4:29pm TO PK
Rose Township Carroll County Ohio
Gerald,
Enervest is going to drill the "EDWARDS" Stratigraphic Well in Rose Twp here ...
http://maps.google.com/maps?q=40.5842340203686,+-81.3201802830491
Permalink Reply by Glenn C. Keith on May 9, 2012 at 9:29am Does anyone have information on a well permitted to Artex Oil in Knox Township in Guernsey County?
Is it the RANKIN-OSTRANDER Well located here ...
http://maps.google.com/maps?q=40.0894096456195,+-81.6846937759388
Permalink Reply by Glenn C. Keith on May 9, 2012 at 7:29pm Utica~
Is there a way to research the origins, dates, etc., of the Rankin-Ostrander well?
This Columbiana County thread has instructions for the ODNR Reports ...
http://gomarcellusshale.com/group/columbiana-county/forum/topics/od...
The Guernsey county Recorders Office may have more inforamntio, too.
updated message #1
Rig Count - up from 25 to 26.
Drilled Wells - up from 65 to 69.
New Producing Wells = 0
5 New Permits
=============
Carrol County = 3
Columbiana County = 1
Trumbull County = 1
Rig Update for OHIO:
0 new rigs this week
7 new drilling permits
1 new well drilled
0 new wells producing
New Permits
==============
4 = Carroll County
1 = Columbiana County
1 = Jefferson County
1 = Monroe County
Permalink Reply by Hunter on May 21, 2012 at 4:06pm The latest oh dnr map showed a dry gas line shift westward covering up eastern harrison county. Since that is the case why are there 23 permits for jefferson county which in the map is all dry?????
Hunter,
My map shows Wetter Gas in the North-West area of Jefferson County (nearest Carroll County) transitioning to Drier Gas in the South-East area. That is a good explanation for 23 well permits.
1st message updated
==================
Rig Count up from 26 to 28
14 new Well Permits
2 new wells drilled, from 70 to 72
0 new producing wells
151 members
80 members
168 members
292 members
419 members
187 members
178 members
112 members
320 members
88 members
Stay Connected
Like Us
Follow Us
Subscribe
Join our lists
© 2013 Created by Keith Mauck (Site Publisher).
| h2 | h2 | h2 |
|---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Tools & Apps |
Copyright © 2012 GOMarcellusShale.com
advertisements

