Just curious...

     I am in Liberty township and a few months ago got an offer to buy my royalties for 1500 to 1800 per acre, but they would do a more in-depth look if I was serious which "mite change the numbers" slightly....even tho I am not drilled or receiving any royalties ..talked to a landsman rite b4 I contacted them and he advised caution as there will be "significant" activity in my area in the "near future"....how about it, anybody else get an offer or hear anything or see any activity here in Tioga Co. ?

Views: 138323

Replies to This Discussion

The original pipeline ROW from the Painter well was laid out across our property just a few yards south of our house and would have cut the property in half.

I said "NO!"   You can reroute the pipeline to follow along the southern property line.  And that is what they did.

I recall another pipeline several years ago, I think near Galeton,  blowing up and ripping a trench several hundred feet long.  I also recall a gas well explosion on North fork road. A man was killed there as he was doing some work in the area.

Granddad Ladd

The Potter Cty explosion was in the Tennessee Gas interstate gas transmission line. I've been unable to find reference to it with Google. Iirc it was reported at the time in the Srar-Gazette.

Question

If Swepi AKA Shell sell a partial interest in your lease to another party are they required to notify you in some way........?

According to the PA DEP and PUC, a well is SPUD when a conductor pipe is set. That's when the clock starts on the impact fee.
"Conductor pipe - Wikipedia
https://en.wikipedia.org/wiki/Conductor_pipe
Conductor pipe. The Conductor Pipe is a large diameter pipe that is set into the ground to provide the initial stable structural foundation for a borehole or oil well. It can also be referred to as a drive pipe because it is often driven into the ground with a pile driver. ..."

"Active" is not a reliable indicator of the status of a well.

fracfocusdata.org has no record of any PA/Tioga Cty Baker 128D gas well having been fracked.

Houck 433 H1 was fracked 6/20/2011

Houck 433 26H was fracked 4/9/2016 (finished date)

As Utica wells go, 26H production is less than stellar, but I don't have the well dimensions. It could have a short horizontal portion.

I would be surprised if they ever drill another Utica on that pad. Might be trying to test the Western edge of the Utica formation in Tioga County. There are MANY other Utica wells in the county with decent production.

Mineral,

The 26H lateral on that plat map looks to be over 8000'. I don't consider that short, so it tells me the production numbers were MUCH less than desired by the producer. Will be amazed if we see another Utica in that pads' future.

Glad to help.

Wells Fracked in Tioga County, PA during 2017
Source of data: fracfocusdata.org, 3/14/2018

API# | Job Start | Job End | Operator | Well Name

37-117-21858-00-00 3/15/2017 3/27/2017 SWEPI Fuller 826N 22H
37-117-21859-00-00 4/8/2017 4/17/2017 SWEPI Fuller 826N 24H
37-117-21860-00-00 4/18/2017 5/1/2017 SWEPI Fuller 826N 26H
37-117-21861-00-00 3/29/2017 4/7/2017 SWEPI Fuller 826N 28H
37-117-21878-00-00 6/16/2017 6/27/2017 SWEPI Kennedy 1H
37-117-21879-00-00 6/6/2017 6/12/2017 SWEPI Kennedy 2H
37-117-21880-00-00 6/28/2017 7/10/2017 SWEPI Kennedy 3H
37-117-21881-00-00 6/6/2017 6/12/2017 SWEPI Kennedy 4H
37-117-21882-00-00 6/28/2017 7/11/2017 SWEPI Kennedy 5H
37-117-21883-00-00 6/6/2017 6/14/2017 SWEPI Kennedy 6H
37-117-21884-00-00 6/16/2017 6/27/2017 SWEPI Kennedy 7H
37-117-21885-00-00 6/18/2017 7/7/2017 SWEPI Kennedy 9H
37-117-21889-00-00 7/19/2017 7/25/2017 SWEPI Cotton Hanlon 1H
37-117-21886-00-00 8/3/2017 8/7/2017 SWEPI Cotton Hanlon 3H
37-117-21888-00-00 8/15/2017 8/23/2017 SWEPI Cotton Hanlon 5H
37-117-21890-00-00 8/8/2017 8/14/2017 SWEPI Cotton Hanlon 7H
37-117-21891-00-00 7/27/2017 8/1/2017 SWEPI Cotton Hanlon 9H
37-117-21902-00-00 9/27/2017 10/31/2017 SWEPI Lingle 21H
37-117-21900-00-00 9/27/2017 10/31/2017 SWEPI Lingle 23H
37-117-21901-00-00 9/28/2017 10/31/2017 SWEPI Lingle 25H
37-117-21903-00-00 12/30/2017 1/23/2018 SWEPI MYTB 24H
37-117-21904-00-00 12/12/2017 1/24/2018 SWEPI MYTB 25H
37-117-21905-01-00 12/10/2017 1/23/2018 SWEPI MYTB 26H

37-117-21141-00-00 4/18/2017 4/23/2017 Southwestern Energy Broughton 5HST2
37-117-21774-00-00 4/26/2017 4/29/2017 Southwestern Energy Fall Creek 3H
37-117-21871-00-00 7/27/2017 8/6/2017 Southwestern Energy Cupper 1H
37-117-21871-00-00 8/7/2017 8/15/2017 Southwestern Energy Cupper 2H
37-117-21872-00-00 8/15/2017 8/23/2017 Southwestern Energy Cupper 3H
37-117-21873-01-00 8/24/2017 9/2/2017 Southwestern Energy Cupper 4H
37-117-21845-00-01 9/5/2017 9/14/2017 Southwestern Energy Lepley 1H
37-117-21832-00-00 9/15/2017 9/22/2017 Southwestern Energy Lepley 4H

37-117-21781-00-00 8/5/2017 8/18/2017 EQT Production 593939
37-117-21782-00-00 8/22/2017 8/30/2017 EQT Production 593940
37-117-21783-00-01 7/30/2017 8/20/2017 EQT Production 593941
37-117-21787-00-00 9/7/2017 9/24/2017 EQT Production 593850
37-117-21788-00-00 9/7/2017 9/25/2017 EQT Production 593851
37-117-21789-00-00 9/7/2017 9/24/2017 EQT Production 593852
37-117-21784-00-00 10/7/2017 10/28/2017 EQT Production 593975
37-117-21785-00-00 10/7/2017 10/27/2017 EQT Production 593976

37-117-21824-00-00 9/2/2017 10/2/2017 Repsol O&G, LLC. DCNR 594 (02-205-02) 2H
37-117-21825-00-00 9/2/2017 10/2/2017 Repsol O&G, LLC. DCNR 594 (02-205-04) 4H
37-117-21826-00-00 9/3/2017 10/2/2017 Repsol O&G, LLC. DCNR 594 (02-205-06) 6H
37-117-21799-00-00 9/3/2017 10/2/2017 Repsol O&G, LLC. DCNR 594 (02-205-08) 8H
37-117-21897-00-00 10/6/2017 10/15/2017 Repsol O&G, LLC. Johnson (02-135-06) K 6H
37-117-21898-00-00 10/6/2017 10/15/2017 Repsol O&G, LLC. Johnson (02-135-08) K 8H
37-117-21899-00-00 10/6/2017 10/17/2017 Repsol O&G, LLC. Johnson (02-135-10) K 10H


37-117-21636-01-01 10/10/2017 10/16/2017 Pennsylvania General Energy Tract 596 PAD B Well #2655

wow, fascinating, Mineral owner, thanks for sharing!

I don't think they change elevation once they hit the formation. All of the plat maps I have seen show the horizontal leg of the well following the formation plane, in this case Utica. This looks more like an attempt to avoid encroaching on unleased parcels.

Plat generally show a straight line of the formation, with the bore angled to follow the formation as it deepens or rises. The formations are not level, or parallel with the surface, for obvious reasons. This particular shale rises as it tracks North, where it outcrops in East central NYS, somewhere near the, you guessed it, Utica area.lol

RSS

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service