Some equiptment coming from Dobeck's as they get near finishing the horizontals on Dobecks
Probably a couple weeks yet till Dobeck rig moves to Kastelic pad....:)
Tags:
Did a quick scan of the Well Names with permits for Utica well on ODNR's list. Out of 1099 permits issued I didn't see a well with the name Kastelic or Dobeck. Might of missed the listing. What township-county-state are these wells in?
API Well Number | 34059242810000 | Permit Issued | 5/10/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Landowner | DOBECK | Acres | Well No. | 580013 | Date Commenced | ||||||||||||||||||||||||||||||||||||||||||
Owner | EQT PRODUCTION COMPANY | Well No. | Date Completed | ||||||||||||||||||||||||||||||||||||||||||||
Logging Co. | Core No. | Sample No. | |||||||||||||||||||||||||||||||||||||||||||||
County | GUERNSEY | Township | SPENCER | Quadrangle | NEW CONCORD | Zone | S | ||||||||||||||||||||||||||||||||||||||||
Section | 3 | Lot | Tract | Twp. Qtr. |
|
||||||||||||||||||||||||||||||||||||||||||
Measured | 277' SL & 762' WL of Sec 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Prop TD | 6968 | Class | STRT | Tool | RTAF | ||||||||||||||||||||||||||||||||||||||||||
GL | 1000 | DF | KB | LTD | 6968 | DTD | PB Depth | Date PB | |||||||||||||||||||||||||||||||||||||||
TD Form. | Prod. Form. | Status | Well Permitted | ||||||||||||||||||||||||||||||||||||||||||||
IP Natural | IP AT | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||||||||||||||||
Perforations | |||||||||||||||||||||||||||||||||||||||||||||||
Stimulations | |||||||||||||||||||||||||||||||||||||||||||||||
Casing Record | |||||||||||||||||||||||||||||||||||||||||||||||
Log Types | |||||||||||||||||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
Annual Production | ||||||
Year | Quarter | Source | Oil | Gas | Water | Remarks |
Links to scanned well documents: PERMIT (.pdf) |
Generated 2/26/2014 3:06:31 PM
|
API Well Number | 34059242760100 | Permit Issued | 10/16/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Landowner | NCD3 | Acres | 143.25 | Well No. | 580010 | Date Commenced | |||||||||||||||||||||||||||||||||||||||||
Owner | EQT PRODUCTION COMPANY | Well No. | Date Completed | ||||||||||||||||||||||||||||||||||||||||||||
Logging Co. | Core No. | Sample No. | |||||||||||||||||||||||||||||||||||||||||||||
County | GUERNSEY | Township | SPENCER | Quadrangle | NEW CONCORD | Zone | S | ||||||||||||||||||||||||||||||||||||||||
Section | 3 | Lot | Tract | Twp. Qtr. |
|
||||||||||||||||||||||||||||||||||||||||||
Measured | 2307' NL & 2733' WL OF SEC 3 (SPENCER TWP) | ||||||||||||||||||||||||||||||||||||||||||||||
Target: 2292' SL & 1501' EL OF SEC 21 (WESTLAND TWP) | Prop TD | 12990 | Class | POOL | Tool | RTAF | |||||||||||||||||||||||||||||||||||||||||
GL | 1020 | DF | KB | LTD | 12990 | DTD | PB Depth | Date PB | |||||||||||||||||||||||||||||||||||||||
TD Form. | Prod. Form. | Status | Well Permitted | ||||||||||||||||||||||||||||||||||||||||||||
IP Natural | IP AT | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||||||||||||||||
Perforations | |||||||||||||||||||||||||||||||||||||||||||||||
Stimulations | |||||||||||||||||||||||||||||||||||||||||||||||
Casing Record | |||||||||||||||||||||||||||||||||||||||||||||||
Log Types | |||||||||||||||||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
Annual Production | ||||||
Year | Quarter | Source | Oil | Gas | Water | Remarks |
Links to scanned well documents: RUMA (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) |
Generated 2/26/2014 3:11:30 PM
|
Kastelic is the landowner of half of the NCD3 well pad.
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com