Ohio-Guernsey County | 06/27/2011 | 15.00% | $1600.00 | 5 years | 100.00 |
Ohio-Guernsey County | 10/22/2011 | 20.00% | $5000.00 | 5 years | 5.00 |
Ohio-Guernsey County | 09/26/2012 | 20.00% | $5000.00 | 5 years | 48.00 |
Ohio-Guernsey County | 09/27/2012 | 14.00% | $3600.00 | 5 years | 40.50 |
Ohio-Guernsey County | 09/27/2012 | 14.00% | $3600.00 | 5 years | 40.50 |
Ohio-Guernsey County | 02/27/2012 | 16.00% | $2000.00 | 5 years | 0.75 |
ADD YOUR"S BELOW. Please add any additional qualifying info; Section-Township-Range etc.
Tags:
Hope you get it worked out soon Scott. At least you have a lawyer helping.
They did come thru with payment finally.
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com