Bradford County, PA - Rig Count - 12/30/2010
Contractor Rig# Well Name Well# Spud Date
HWD-HORIZONTAL 4 SEAMAN 1H 12/17/2010
HWD-HORIZONTAL 8 WENGER 1 H 12/11/2010
PRECISION 823 GROSS 1 H 12/13/2010
UNION DRILLING 207 PMG GOD UNIT 1 H 12/07/2010
UNION DRILLING 52 VISSCHER L3 12/13/2010
CHESAPEAKE 237 BURLEIGH 4 H 12/08/2010 
CHESAPEAKE 14 BENNETT 2 H 11/23/2010
CHESAPEAKE 210 WILLIAMS 5 H 12/03/2010
CHESAPEAKE 38 MOOSE 5 H 12/03/2010
CHESAPEAKE 112 BALLIBAY 2 H 12/04/2010
CHESAPEAKE 33 AMMERMAN 2 H 12/03/2010
CHESAPEAKE 247 SCHEFFLER 2 H 12/03/2010
CHESAPEAKE 8 FLASH 5 H 11/11/2010
CHESAPEAKE 32 FRED 2 H 11/23/2010
CHESAPEAKE 117 HENRY 2 H 11/23/2010
CHESAPEAKE 246 BALDUZZI 2 H 11/11/2010
CHESAPEAKE 31 HAYWARD 2 H 12/13/2010
CHESAPEAKE 30 WOLF 5 H 12/13/2010
CHESAPEAKE 39 DELIMA 5 H 12/06/2010
CHESAPEAKE 34 MOORE FARM 2 H 12/27/2010
PIONEER   65 REEVE-SUTTON GAS UNIT 3 H 08/10/2010
PRECISION 228 NOBLE (03-029-01) -S- 1 H 12/26/2010
PRECISION 209 HARNISH (01-032-01) -G- 1 H 12/25/2010
PRECISION 207 YURKANIN (03-014-04) -J- 4 H 12/19/2010
PRECISION 329 SHEDDEN (01-075-04) -L- 4 H 12/16/2010
SAXON 170 COOLEY 05 004 01 -P- 1 H 11/10/2010
SAXON 171 FEUSNER (03-045-02) -J- 2 H 12/26/2010
SAXON 172 SCHUCKER (03-006-04) -A- 4 H 12/16/2010
PIONEER 59 CRANK (03-067-04) -O- 4 H 12/15/2010

Views: 675

Reply to This

Replies to This Discussion

Brain, they are all in Bradford County, PA. These are the rigs that were drilling on 12/30/2010.

Brian,

 

I don't have the Boroughs or Townships info.

 

This Baker Hughes GIS map may help you locate the rigs.

 

http://gis.bakerhughesdirect.com/RigCounts/default2.aspx

RSS

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service