go marcellus.org. stated gas was at 5.72 for the month of Feb. 2021 I got 2.55 what price did anyone get for this month
Tags:
EQT ranged between 2.50 and 2.56 depending on the well. CNX ranged between 2.38 and 2.76.
Permalink Reply by Frank J Moll on May 11, 2021 at 2:55am    $3.28 feb
| 11/1/2020 | 12/1/2020 | 1/1/2021 | 2/1/2021 | |||||
| Well #1H | Production | Price | Production | Price | Production | Price | Production | Price | 
| 400 plant products, gallons | 756,829 | $0.48 | 775,799 | $0.53 | 713,225 | $0.61 | 595,520 | 0.64 | 
| DRP Condesate BBL | 129 | $34.96 | 133 | $40.26 | 226 | $45.83 | 174 | 53.22 | 
| 100 Oil BBL | 4,654 | $34.96 | 4,405 | $40.26 | 4,694 | $44.26 | 3,215 | 51.67 | 
| 204 natural gas 1,000cf | 187,000 | $2.71 | 179,589 | $2.64 | 163,900 | $2.34 | 139,729 | 3.28 | 
| 1H | $1,037,262 | 1H | $1,067,974 | 1H | $1,036,707 | 1H | $1,014,823 | |
    © 2025               Created by Keith Mauck (Site Publisher).             
    Powered by
    
    
| h2 | h2 | h2 | 
|---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ]  | 
Links | 
Copyright © 2017 GoMarcellusShale.com