Monroe,Stark,Guernsey,Jefferson, and Carroll Counties all see permits for Utica point Pleasant or in that vicinity formations.

 

COUNY WH_LOT WH_SEC WH_X WH_Y WH_LAT WH_LONG QUAD_NAME CONAME
GEAUGA 3 21 2389191 618619 41.35599278 -81.08231186 GARRETTSVILLE EXCALIBUR EXPLORATION INC
MAHONING   20 2427360 467904 40.94059707 -80.95304026 DAMASCUS DORFMAN PRODUCTION COMPANY
GUERNSEY   32 2324653 722578 39.9781945 -81.34155457 QUAKER CITY OXFORD OIL
JEFFERSON   31 2486974 268555 40.39040765 -80.75176665 RICHMOND CHESAPEAKE EXPLORATION LLC
JEFFERSON   31 2486974 268555 40.39040765 -80.75176665 RICHMOND CHESAPEAKE EXPLORATION LLC
LICKING 20   1998479 796352 40.18642626 -82.50544349 FREDONIA OXFORD OIL
CARROLL   11 2413136 288992 40.45025236 -81.01554018 SCIO CHESAPEAKE EXPLORATION LLC
CUYAHOGA 28   2190635 608335 41.33445 -81.80568 BEREA M & M ROYALTY LTD
KNOX 10   2084710 284890 40.44823818 -82.1956475 BRINKHAVEN B & J DRILLING CO
LICKING 20   1998594 798130 40.19130681 -82.50503227 FREDONIA OXFORD OIL
LICKING   13 2071710 803220 40.20499895 -82.24328882 PERRYTON KNOX ENERGY INC.
MAHONING   24 2416960 466167 40.93633013 -80.99078741 DAMASCUS DORFMAN PRODUCTION COMPANY
MONROE   22 2336434 669796 39.83288502 -81.30202034 SUMMERFIELD ANTERO RES APPALACHIAN CORP
STARK   24 2388898 403595 40.76588784 -81.09598702 HOMEWORTH CHESAPEAKE EXPLORATION LLC
CARROLL   9 2416531 308068 40.50244779 -81.00216678 CARROLLTON CHESAPEAKE EXPLORATION LLC
CARROLL   12 2414876 292356 40.45940352 -81.0090827 SCIO CHESAPEAKE EXPLORATION LLC
CARROLL   12 2414898 292363 40.4594217 -81.00900323 SCIO CHESAPEAKE EXPLORATION LLC
CARROLL   12 2414891 292342 40.45936439 -81.00902967 SCIO CHESAPEAKE EXPLORATION LLC
COLUMBIANA   17 2431935 409460 40.77997723 -80.9402662 HANOVERTON CHESAPEAKE EXPLORATION LLC
GUERNSEY   25 2297827 729532 39.99818887 -81.4369753 SENECAVILLE PETROLEUM DEVELOPMENT CORP

Views: 261

Reply to This

© 2025   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service