ODNR Utica/Point Pleasant Shale Well Totals
02/14/2015 Week Ending
As Reported*
Over 24
Months
Total From Date
Permits Of Issue
Operator (Company) Name Issued Permitted Drilling Drilled Producing Expired*
AMERICAN ENERGY UTICA LLC 123 19 56 32 16 0
ANDARKO E & P ONSHORE LLC 1 1 0 0 0 1
ANTERO RESOURCES  CORPORATION 137 16 61 17 43 1
ARTEX OIL COMPANY 10 4 0 0 6 1
ATLAS NOBLE LLC 12 4 0 0 8 0
BEUSA ENERGY LLC 1 1 0 0 0 0
BP AMERICA PRODUCTION COMPANY 1 0 0 1 0 0
BRAMMER ENGINEERING INC 2 0 0 2 0 0
CARRIZO (UTICA) LLC 16 7 8 0 1 2
CHESAPEAKE APPALACHIA LLC 2 0 0 0 2 0
CHESAPEAKE EXPLORATION LLC 758 149 29 145 435 80
CHEVRON APPALACHIA LLC 10 4 2 2 2 0
CNX GAS COMPANY LLC 54 17 1 9 27 7
DEVON ENERGY PRODUCTION CO 13 6 0 7 0 6
ECLIPSE RESOURCES I LP 105 33 12 34 26 0
EM ENERGY OHIO LLC 6 4 0 2 0 0
ENERVEST OPERATING L 22 16 1 1 4 12
EQT PRODUCTION COMPANY 8 0 1 1 6 0
GULFPORT ENERGY CORPORATION 213 57 47 30 79 5
HALCON OPERATING COMPANY INC 13 4 1 0 8 0
HALL DRILLING LLC (OIL & GAS) 1 0 0 0 1 0
HESS OHIO DEVELOPMENTS LLC 67 18 9 16 24 1
HESS OHIO RESOURCES LLC 1 1 0 0 0 0
HG ENERGY LLC 19 2 0 8 9 0
HILCORP ENERGY COMPANY 38 29 0 1 8 0
MOUNTAINEER KEYSTONE LLC 8 2 1 2 3 1
NGO DEVELOPMENT CORP. 1 0 0 0 1 0
PDC ENERGY INC 36 8 8 1 19 0
R E GAS DEVELOPMENT LLC 41 7 3 6 25 0
RICE DRILLING D LLC 30 12 12 3 3 0
SIERRA RESOURCES LLC 3 3 0 0 0 3
STATOIL USA ONSHORE PROP INC 3 1 0 2 0 0
SWEPI LP 1 1 0 0 0 1
TRIAD HUNTER  LLC 18 5 8 2 3 0
XTO ENERGY INC. 40 27 4 6 3 0
Combined Totals 1814 458 264 330 762 121
Check Totals 1814 458 264 330 762 121
*The expired column is a calculated column based on the issue date
of the Permit.  Permits are valid for 24 Months in non-urban areas and 
12 Months in urban areas. 

Views: 191

Reply to This

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service