ODNR Utica/Point Pleasant Shale Well Totals
01/03/2015 Week Ending
As Reported*
Over 24
Months
Total From Date
Permits Of Issue
County Name Issued Permitted Drilling Drilled Producing Expired*
Ashland 1 0 0 1 0 0
Ashtabula 1 1 0 0 0 0
Belmont 212 96 28 31 57 1
Carroll 456 59 12 74 311 25
Columbiana 117 50 0 21 46 24
Coshocton 5 3 0 1 1 3
Geauga 1 1 0 0 0 0
Guernsey 168 41 54 25 48 10
Harrison 322 74 66 72 110 9
Holmes 3 3 0 0 0 3
Jefferson 49 14 4 17 14 10
Knox 2 1 0 1 0 1
Mahoning 30 16 0 1 13 10
Medina 1 0 0 1 0 0
Monroe 143 27 68 16 32 0
Morgan 3 0 0 1 2 0
Muskingum 3 2 0 0 1 1
Noble 146 29 50 13 54 2
Portage 15 6 1 4 4 5
Stark 13 6 0 5 2 6
Trumbull 15 4 1 3 7 1
Tuscarawas 19 12 3 0 4 8
Washington 17 8 0 3 6 0
Wayne 1 0 0 0 1 0
Combined Totals 1743 453 287 290 713 119
Check Totals 1743 453 287 290 713 119
*The expired column is a calculated column based on the issue date
of the Permit.  Permits are valid for 24 Months in non-urban areas and 
12 Months in urban areas. 

Views: 344

Reply to This

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service