ODNR Utica/Point Pleasant Shale Well Totals
01/17/2015 Week Ending
As Reported*
Over 24
Months
Total From Date
Permits Of Issue
County Name Issued Permitted Drilling Drilled Producing Expired*
Ashland 1 0 0 1 0 0
Ashtabula 1 1 0 0 0 0
Belmont 215 98 29 31 57 1
Carroll 461 61 13 75 312 25
Columbiana 129 62 0 17 50 24
Coshocton 5 3 0 1 1 3
Geauga 1 1 0 0 0 0
Guernsey 176 40 49 39 48 10
Harrison 323 68 62 77 116 9
Holmes 3 3 0 0 0 3
Jefferson 49 14 4 17 14 10
Knox 2 1 0 1 0 1
Mahoning 30 16 0 1 13 10
Medina 1 0 0 1 0 0
Monroe 143 27 68 17 31 0
Morgan 3 0 0 1 2 0
Muskingum 3 2 0 0 1 1
Noble 152 34 51 13 54 3
Portage 15 6 1 4 4 5
Stark 13 6 0 5 2 6
Trumbull 15 4 1 3 7 1
Tuscarawas 19 11 4 0 4 8
Washington 17 8 0 3 6 0
Wayne 1 0 0 0 1 0
Combined Totals 1778 466 282 307 723 120
Check Totals 1778 466 282 307 723 120
CHESAPEAKE EXPLORATION LLC 747 153 34 156 404 80
*The expired column is a calculated column based on the issue date
of the Permit.  Permits are valid for 24 Months in non-urban areas and 
12 Months in urban areas. 

Views: 216

Reply to This

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service