ODNR Utica/Point Pleasant Shale Well Totals
01/31/2015 Week Ending
As Reported*
Over 24
Months
Total From Date
Permits Of Issue
County Name Issued Permitted Drilling Drilled Producing Expired*
Ashland 1 0 0 1 0 0
Ashtabula 1 1 0 0 0 0
Belmont 219 101 28 32 58 1
Carroll 461 52 17 76 316 25
Columbiana 129 62 0 17 50 24
Coshocton 5 3 0 1 1 3
Geauga 1 1 0 0 0 0
Guernsey 176 37 52 40 47 10
Harrison 323 60 63 82 118 9
Holmes 3 3 0 0 0 3
Jefferson 52 15 6 17 14 10
Knox 2 1 0 1 0 1
Mahoning 30 16 0 1 13 10
Medina 1 0 0 1 0 0
Monroe 144 25 64 24 31 0
Morgan 3 0 0 1 2 0
Muskingum 3 2 0 0 1 1
Noble 156 35 52 15 54 3
Portage 15 6 1 4 4 5
Stark 13 6 0 5 2 6
Trumbull 15 4 1 3 7 1
Tuscarawas 20 12 4 0 4 8
Washington 17 8 0 3 6 0
Wayne 1 0 0 0 1 0
Combined Totals 1791 450 288 324 729 120
Check Totals 1791 450 288 324 729 120
CHESAPEAKE EXPLORATION LLC 748 141 37 160 410 80
*The expired column is a calculated column based on the issue date
of the Permit.  Permits are valid for 24 Months in non-urban areas and 
12 Months in urban areas. 

Views: 324

Reply to This

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service