ODNR Utica/Point Pleasant Shale Well Totals
02/07/2015 Week Ending
As Reported*
Over 24
Months
Total From Date
Permits Of Issue
County Name Issued Permitted Drilling Drilled Producing Expired*
Ashland 1 0 0 1 0 0
Ashtabula 1 1 0 0 0 0
Belmont 221 101 27 35 58 1
Carroll 461 52 15 74 320 25
Columbiana 129 62 0 17 50 24
Coshocton 5 3 0 1 1 3
Geauga 1 1 0 0 0 0
Guernsey 176 37 39 54 46 10
Harrison 323 60 61 76 126 10
Holmes 3 3 0 0 0 3
Jefferson 52 15 6 17 14 10
Knox 2 1 0 1 0 1
Mahoning 30 16 0 1 13 10
Medina 1 0 0 1 0 0
Monroe 150 26 68 25 31 0
Morgan 3 0 0 1 2 0
Muskingum 3 2 0 0 1 1
Noble 156 35 51 15 55 2
Portage 15 6 1 4 4 5
Stark 13 6 0 5 2 6
Trumbull 15 4 1 3 7 1
Tuscarawas 20 12 4 0 4 8
Washington 17 8 0 3 6 0
Wayne 1 0 0 1 0 0
Combined Totals 1799 451 273 335 740 120
Check Totals 1799 451 273 335 740 120
CHESAPEAKE EXPLORATION LLC 748 141 34 154 419 80
*The expired column is a calculated column based on the issue date
of the Permit.  Permits are valid for 24 Months in non-urban areas and 

12 Months in urban areas. 

An interesting note, Chesapeake has the most permits and the most producing wells in Ohio.  Gulfport is in 2nd place with less than 1/3 of the wells CHK has.

Views: 286

Reply to This

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service