2.55 per mcf in Feb 2021 is this about right ??
Tags:
below is my last 4 months with feb being $3.28
11/1/2020 | 12/1/2020 | 1/1/2021 | 2/1/2021 | |||||
Well #1H | Production | Price | Production | Price | Production | Price | Production | Price |
400 plant products, gallons | 756,829 | $0.48 | 775,799 | $0.53 | 713,225 | $0.61 | 595,520 | 0.64 |
DRP Condesate BBL | 129 | $34.96 | 133 | $40.26 | 226 | $45.83 | 174 | 53.22 |
100 Oil BBL | 4,654 | $34.96 | 4,405 | $40.26 | 4,694 | $44.26 | 3,215 | 51.67 |
204 natural gas 1,000cf | 187,000 | $2.71 | 179,589 | $2.64 | 163,900 | $2.34 | 139,729 | 3.28 |
1H | $1,037,262 | 1H | $1,067,974 | 1H | $1,036,707 | 1H | $1,014,823 |
thank you for the reply the marcellus.org site said 5.72 per mcf I was just wondering Thank you
Thanks Frank….
what % deductions are being taken out…?
I have one good 18% lease with -0- deductions and a smaller 15% lease on 30 acres that deducts about 1.90 per 1000ft on Natural gas but not too much on the liquids. When gas was lower I owed them money on the 30 acres but now that prices have rebounded I get some money from it
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com