Displaying rows 1 thru 67 of (67 total rows) |
API |
Last Permit Issue Date for Well |
Farm Name |
Well Number |
Current Operator |
Well Status |
Well Type |
009-00084 | 01/11/2011 | GREATHOUSE, BARRY & PATRICIA | BARRY GREATHOUSE A 5H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00085 | 01/11/2011 | GREATHOUSE, BARRY & PATRICIA | BARRY GREATHOUSE B 3H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00086 | 01/14/2011 | HUPP, JOHN T. & ELIZABETH | JOHN HUPP 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00087 | 01/14/2011 | HUPP, JOHN T. & ELIZABETH | JOHN HUPP 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00089 | 01/31/2011 | OWEN, MARK W. | MARK OWEN 8H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00090 | 02/04/2011 | CORBIN, MARGARET H. | MARGARET CORBIN 5H 832967 | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00091 | 02/11/2011 | MANI, MILDRED | 832969 MILDRED MANI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00092 | 03/30/2011 | HUPP, JOSEPH & ELIZABETH | JOHN HUPP 1H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00093 | 05/06/2011 | GREATHOUSE, BARRY & PATRICIA | BARRY GREATHOUSE A 10H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00094 | 06/06/2011 | THE GENE CHARLES VALENTINE TRUST | OV ROYALTY TRUST LLC BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00097 | 06/02/2011 | GREATHOUSE, LINDA | LINDA GREATHOUSE BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00098 | 06/22/2011 | HUBBARD, SAMUEL | SAMUEL HUBBARD BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00099 | 06/16/2011 | BALLATO, NICK & CHRISTOPHER | NICK BALLATO BRK 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00100 | 06/16/2011 | NICK & CHRISTOPHER BALLATO | 637878 NICK BALLATO BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00101 | 06/28/2011 | OWEN, MARK W. | 832801 MARK OWEN 3H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
009-00102 | 07/05/2011 | MAYHEW, KATHY | KATHY MAYHEW BRK 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00103 | 07/05/2011 | MAYHEW, KATHY | KATHY MAYHEW BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00104 | 07/12/2011 | BONE, ROBERT O. | ROBERT BONE BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00105 | 07/26/2011 | BROOKE COUNTY PARK COMMISSIONERS | BROOKE COUNTY PARKS BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00106 | 09/20/2011 | HUBBARD, SAMUEL | SAMUEL HUBBARD BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00107 | 09/07/2011 | BETHANY COLLEGE | 833623 THOMAS PARKINSON BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00108 | 10/25/2011 | RIPLEY, JOHN E. & SHERRILL J. | JOHN RIPLEY BRK 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00109 | 11/22/2011 | RYNIAWEC, MIKE | MIKE RYNIAWEC BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00110 | 11/16/2011 | BRUCE, ANTHONY & SANDRA PARR | SANDRA PARR BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00111 | 11/18/2011 | BROOKE COUNTY PARK COMMISSIONERS | BROOKE COUNTY PARK BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00112 | 11/21/2011 | HARWATT, TERRY D. | JOHN HARWATT BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00113 | 01/18/2012 | GOOD, JOHN P. JR. - IRREVOCABLE TRST | JOHN GOOD JR. BRK 8H 834044 | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00114 | 01/18/2012 | GOOD, JOHN P. JR. - IRREVOCABLE TRST | JOHN GOOD JR. BRK 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00115 | 01/18/2012 | DEGARMO, ALAN & MARY - LIFE ESTATE | ALAN DEGARMO BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00116 | 01/03/2012 | ZATTA, EDWARD C. & SUSAN | EDWARD ZATTA BRK 8H #833804 | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00117 | 02/07/2012 | HOGAN, ANDREW P. | ANDREW HOGAN BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00118 | 01/18/2012 | ZATTA, EDWARD C. & SUSAN | EDWARD ZATTA BRK 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00119 | 01/23/2012 | HARWATT, TERRY D., ET AL | JOHN HARWATT BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00120 | 01/18/2012 | VALENTINE, GENE CHARLES -TRUST | OV ROYALTY TRST.LLC BRK 5H 834221 | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00121 | 01/18/2012 | DEGARMO, ALAN H. & MARY K.-LIFE EST. | ALAN DE GARMO BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00122 | 01/18/2012 | WEST VIRGINIA DIV. NATURAL RESOURCES | STATE OF WV DNR B BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00123 | 01/26/2012 | RIPLEY, JOHN E. & SHERRILL J. | JOHN RIPLEY BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00124 | 01/18/2012 | GOOD, JOHN P. JR. - IRREVOCABLE TRST | JOHN GOOD JR. BRK 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00125 | 03/20/2012 | WEST VIRGINIA DIV. NATURAL RESOURCES | 834376 STATE OF WV DNR A BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00126 | 05/31/2012 | CORBIN, MARGARET | 834436 MARGARET CORBIN BRK 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00127 | 06/04/2012 | CORBIN, MARGARET | 637876 MARGARET CORBIN BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00128 | 06/06/2012 | SEABRIGHT, JAMES AND MARTHA | JAMES SEABRIGHT BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00129 | 06/15/2012 | MAYHEW, KATHY LYNN | KATHY MAYHEW BRK 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00130 | 05/23/2012 | HUPP, JOSEPH & ELIZABETH | JOHN HUPP BRK 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00131 | 05/25/2012 | MAYHEW, KATHY | KATHY MAYHEW BRK 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00132 | 06/04/2012 | SEABRIGHT, JAMES & MARTHA | JAMES SEABRIGHT BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00133 | 06/06/2012 | WORTHLEY, KIMBERLY CARMEN | WORTHLEY BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00134 | 06/27/2012 | STATE OF WEST VIRGINIA DNR | STATE OF WV DNR B BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00135 | 06/06/2012 | WORTHLEY, KIMBERLY CARMAN | WORTHLEY BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00136 | 08/29/2012 | HERVEY, RUSSELL D. & LISA K. | RUSSELL HERVEY BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00137 | 07/31/2012 | BROWNLEE LAND VENTURES LP | BROWNLEE LAND VENTURES LP BRK 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00138 | 07/18/2012 | VALENTINE, GENE CHARLES TRUST | OV ROYALTY TRUST LLC. BRK 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00139 | 07/30/2012 | MAYHEW, KATHY LYNN | KATHY MAYHEW BRK 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00140 | 08/08/2012 | GOURLEY, GERALD | GERALD GOURLEY BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00141 | 08/14/2012 | NICKOLES, GREGORY D. & RANDY L. | NICKOLES 3 LLC BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00142 | 07/27/2012 | MILDRED MANI AND MILES BAUER | MILDRED MANI BRK 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00143 | 07/27/2012 | MILDRED MANI AND MILES BAUER | MILDRED MANI BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00144 | 08/29/2012 | HERVEY, RUSSELL D. & LISA K. | RUSSELL HERVEY BRK 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00145 | 08/24/2012 | BROWNLEE LAND VENTURES LP | BROWNLEE LAND VENTURES LP BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00146 | 08/27/2012 | COSS, VIOLET | VIOLET COSS BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00147 | 08/28/2012 | E. YODER, L. MAST, D. MILLER | STATE OF WV DNR A BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00148 | 09/12/2012 | MAZESKA, JOHN L.& AGNES | JOHN MAZESKA BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00149 | 08/30/2012 | GOURLEY, GERALD | GERALD GOURLEY BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00150 | 09/21/2012 | NICKOLES, GREGORY D. & RANDY L. | NICKOLES 3 LLC BRK 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00151 | 10/16/2012 | MCGOWAN, HERBERT | HERBERT MCGOWAN BRK 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00152 | 10/16/2012 | MCGOWAN, HERBERT | HERBERT MCGOWAN BRK 206H | CHESAPEAKE APPALACHIA, L.L.C. | ||
009-00153 | 09/24/2012 | MAZESKA, JOHN L. AND AGNES | JOHN MAZESKA BRK 3H | CHESAPEAKE APPALACHIA, L.L.C. |
Tags:
Tons of it!
Look at the completion reports on the WVGES website showing the final open flow of oil:
http://www.wvgs.wvnet.edu/pipe2/EfileViewer.aspx
Between 100 to 300 bbl's of oil per day final open flow.
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com