| TOC Rogersville Shale Exxon Smith #1 New Data 12/8/2010 Held Confidential Until 12/15/2011 |
Additional Testing done on Core by "Cimarex Energy"
| Formation | Depth (ft) | % (TOC) Total Organic Carbon |
| Rogersville Shale | 11141.9 | 4.751 |
| Rogersville Shale | 11155.9 | 1.362 |
| Rogersville Shale | 11167.3 | 1.732 |
| Rogersville Shale | 11178.3 | 1.208 |
| Rogersville Shale | 11191 | 1.514 |
| Rogersville Shale | 11197.3 | 1.286 |
| Formation | Depth (ft) | Total Organic Carbon % (TOC) |
| Rogersville Shale | 11141.9 | 4.75 |
| Rogersville Shale, Conasauga Group | 11,150.5 | 2.83 |
| Rogersville Shale | 11155.9 | 1.36 |
| Rogersville Shale, Conasauga Group | 11,161.5 | 4.40 |
| Rogersville Shale, Conasauga Group | 11161.5** | 3.16 |
| Rogersville Shale | 11167.3 | 1.73 |
| Rogersville Shale | 11178.3 | 1.21 |
| Rogersville Shale, Conasauga Group | 11,180.5 | 1.20 |
| Rogersville Shale | 11191 | 1.51 |
| Rogersville Shale, Conasauga Group | 11,195.5 | 2.08 |
| Rogersville Shale | 11197.3 | 1.29 |
Tags:
dean alan wohnhas replied to John W. Howard, CPL's discussion 'the Marcellus Shale - Its History and Importance to Both Appalachia and America'
Brett replied to John W. Howard, CPL's discussion 'the Marcellus Shale - Its History and Importance to Both Appalachia and America'
© 2026 Created by Keith Mauck (Site Publisher).
Powered by
| h2 | h2 | h2 |
|---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com