Displaying rows 1 thru 85 of (85 total rows) |
API |
Last Permit Issue Date for Well |
Farm Name |
Well Number |
Current Operator |
Well Status |
Well Type |
069-00061 | 08/18/2010 | GANTZER, GEORGE & PATRICIA | 832294 GEORGE GANTZER 8H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
069-00062 | 10/26/2010 | GANTZER, GEORGE & PATRICIA | 832660 GEORGE GANTZER 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00063 | 12/08/2010 | WEEKS, ESTHER | ESTHER WEEKS 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00064 | 11/18/2010 | DIDRIKSEN, GLENN | GLENN DIDRIKSEN 8H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
069-00065 | 02/18/2011 | GANTZER, GEORGE & PATRICIA | 832740 GEORGE GANTZER 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00066 | 01/14/2011 | BALL, LARRY G. | 832769 LARRY BALL 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00067 | 01/26/2011 | BALL, LARRY G. | 832770 LARRY BALL 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00068 | 12/08/2010 | NICHOLS, EDWARD & JUDITH | EDWARD NICHOLS 3H | CHESAPEAKE APPALACHIA, L.L.C. | Not Available | Not Available |
069-00069 | 12/22/2010 | FERRELL, ROY E. | ROY FERRELL 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00070 | 02/11/2011 | KAHLE, MELVIN & CAROL | MELVIN KAHLE 8H 832970 | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00071 | 01/06/2011 | DYTKO, BRIAN J. | BRIAN DYTKO 8H 832975 | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
069-00072 | 01/25/2011 | COUCH, GEORGE & RUTH | SHAWN COUCH 1H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
069-00073 | 01/13/2011 | FARMER, CLARENCE & CHARLOTTE | CLARENCE FARMER 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00075 | 02/15/2011 | HALL, DALLAS J. & AGNES L. | DALLAS HALL 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00076 | 02/08/2011 | HALL, DALLAS J. & AGNES L. | 833038 DALLAS HALL 8H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
069-00077 | 05/02/2011 | NICHOLS, EDWARD & JUDITH | 637870 EDWARD NICHOLS 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00078 | 04/12/2011 | HAYS, TIMOTHY R. & THELMA C. | THELMA HAYS 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00079 | 04/08/2011 | FRYE, DOROTHY V. | CHARLES FRYE 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00080 | 04/27/2011 | FERRELL, ROY E. | ROY FERRELL 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00081 | 05/05/2011 | KESTNER, GARY & TERRY | GARY KESTNER 3H | CHESAPEAKE APPALACHIA, L.L.C. | Gas Well | |
069-00082 | 05/17/2011 | HICKMAN, LAWRENCE G. | MARK HICKMAN OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00083 | 05/20/2011 | COTTRELL, M.L. TRST. C/O L. COTTRELL | MASON COTTRELL OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00084 | 05/20/2011 | RIGGLE, DEBRA R. & ROY | 833123 ROY RIGGLE OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00085 | 05/24/2011 | MILLER, HELEN | 833234 HELEN MILLER OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00086 | 06/14/2011 | HAYS, TIMOTHY R. & THELMA C. | THELMA HAYS OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00087 | 05/31/2011 | EDGE, ALICE M. | ALICE EDGE OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00088 | 08/17/2011 | HONECKER, JANET L. - LIFE EST. | BENJAMIN HONECKER OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00089 | 08/17/2011 | HONECKER, JANET L. - LIFE ESTATE | BENJAMIN HONECKER OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00090 | 07/11/2011 | FRYE, DOROTHY V. | 833121 CHARLES FRYE OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00091 | 07/11/2011 | FRYE, DOROTHY V. | 833122 CHARLES FRYE OHI 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00092 | 09/06/2011 | MINCH, TIMMY B. & AMY L. | TIMMY MINCH OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00093 | 08/30/2011 | HAYS, TIMOTHY R. & THELMA C. | THELMA HAYS OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00094 | 08/30/2011 | RODGERS, WILLIAM I. & DOUGLAS W. | WILLIAM RODGERS OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00095 | 11/16/2011 | RODGERS, WILLIAM I. & DOUGLAS W. | WILLIAM RODGERS OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00096 | 10/25/2011 | THE BOARD OF COMM. OF THE CO.OF OHIO | OCC-A OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00097 | 10/20/2011 | WOLOSHAN, SHANE - TRUSTEE | S.E.W. TRUST OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00098 | 10/20/2011 | WOLOSHAN, SHANE - TRUSTEE | S.E.W. TRUST OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00099 | 12/12/2011 | THE BD. OF COMMISSIONERS OF OHIO CO. | OCC-B OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00100 | 11/16/2011 | CRAIG, DEBORAH ANN, A WIDOW | DEBORAH CRAIG OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00101 | 11/15/2011 | GANTZER, GEORGE & PATRICIA | GEORGE GANTZER OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00102 | 11/15/2011 | EDGE, ALICE M. | 833043 ALICE EDGE OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00103 | 12/02/2011 | RATCLIFFE, CHRISTOPHER TRAVIS | MICHAEL RATCLIFFE OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00104 | 11/17/2011 | BALL, LARRY G. | LARRY BALL OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00105 | 01/23/2012 | MCGLUMPHY, LORI JO | SHAWN COUCH OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00106 | 01/23/2012 | MCGLUMPHY, LORI JO | SHAWN COUCH OHI 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00107 | 02/06/2012 | GLAUSER, CHAD R. & ROBERT A. | CHAD GLAUSER OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00108 | 03/01/2012 | HICKMAN, LAWRENCE G. | MARK HICKMAN OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00109 | 03/01/2012 | HICKMAN, LAWRENCE G. | MARK HICKMAN OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00110 | 05/25/2012 | GLAUSER, CHAD R. & ROBERT A. | 834478 CHAD GLAUSER OHI 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00111 | 06/18/2012 | FERRELL, ROY E. | ROY FERRELL OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00112 | 03/16/2012 | FERRELL, ROY E. | ROY FERRELL OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00113 | 05/29/2012 | RAYLE COAL COMPANY | RAYLE COAL OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00115 | 05/15/2012 | DYTKO, BRIAN J. | BRIAN DYTKO OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00116 | 05/29/2012 | HALL, DALLAS J. AND AGNES L. | DALLAS HALL OHI 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00117 | 05/29/2012 | RAYLE COAL COMPANY | RAYLE COAL OHI 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00118 | 06/08/2012 | GANTZER, GEORGE AND PATRICIA | GEORGE GANTZER OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00119 | 06/08/2012 | GANTZER, GEORGE AND PATRICIA | GEORGE GANTZER OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00120 | 05/18/2012 | KESTNER, GARY AND TERRY | GARY KESTNER OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00121 | 05/30/2012 | KESTNER, GARY AND TERRY | GARY KESTNER OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00122 | 06/15/2012 | KAHLE, MELVIN W. AND CAROL M. | MELVIN KAHLE OHI 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00123 | 06/04/2012 | DIDRIKSEN, GLENN | GLENN DIDRIKSEN OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00124 | 05/23/2012 | KAHLE, MELVIN W. & CAROLE M. | MELVIN KAHLE OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00125 | 05/23/2012 | KAHLE, MELVIN W. & CAROLE M. | MELVIN KAHLE OHI 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00126 | 06/06/2012 | DYTKO, BRIAN | BRIAN DYTKO OHI 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00127 | 05/17/2012 | DYTKO, BRIAN | BRIAN DYTKO OHI 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00128 | 05/23/2012 | WEEKS, ESTHER | ESTHER WEEKS OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00129 | 05/23/2012 | WEEKS, ESTHER | ESTHER WEEKS OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00131 | 07/18/2012 | COTTRELL, MASON LOUIS | MASON COTTRELL OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00132 | 07/03/2012 | RATCLIFFE, MICHAEL T. | MICHAEL RATCLIFFE OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00134 | 07/30/2012 | EDGE, ALICE MAE | ALICE EDGE OHI 201H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00135 | 07/03/2012 | RATCLIFFE, MICHAEL T. | MICHAEL RATCLIFFE OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00136 | 07/17/2012 | GLAUSER, CHAD ROBERT & ROBERT A. | CHAD GLAUSER OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00137 | 07/26/2012 | THE BOARD OF COMMISSIONERS OHIO CO. | OCC-A OHI 10H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00138 | 06/11/2012 | GANTZER, GEORGE E. III & PATRICIA J | GEORGE GANTZER OHI 201H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00139 | 07/31/2012 | COTTRELL, MASON LOUIS | MASON COTTRELL OHI 210H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00140 | 08/22/2012 | S.E.W. TRUST | SEW TRUST OHI 206H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00141 | 08/16/2012 | BOARD OF COMM. OF THE CO. OF OHIO | OCC-B OHI 210H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00143 | 09/05/2012 | FRANZ THOMAN OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | |||
069-00144 | 07/31/2012 | EDGE, ALICE MAE | ALICE EDGE OHI 3H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00145 | 08/29/2012 | NICHOLS, EDWARD AND JUDITH | EDWARD NICHOLS OHI 6H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00146 | 08/29/2012 | NICHOLS, EDWARD & JUDITH | EDWARD NICHOLS OHI 201H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00149 | 09/26/2012 | CRAIG, DEBORAH ANN & SETH COLLINS | DEBORAH CRAIG OHI 8H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00150 | 09/28/2012 | CRAIG, DEBORAH ANN AND SETH COLLINS | DEBORAH CRAIG OHI 201H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00151 | 09/28/2012 | CRAIG, DEBORAH ANN AND SETH COLLINS | DEBORAH CRAIG OHI 5H | CHESAPEAKE APPALACHIA, L.L.C. | ||
069-00152 | 09/26/2012 | CRAIG, DEBORAH ANN AND SETH COLLINS | DEBORAH CRAIG OHI 1H | CHESAPEAKE APPALACHIA, L.L.C. |
Tags:
Thanks Todd,
Do you now how many of these have been completed. Dan
Anyone know of any Utica, PP (Point Pleasant) permits?
I'm watching as these wells progress to the North East from Switzerland Twp, Monroe County, Ohio. Through Western Marshall and Eastern Ohio Counties.
Thanks
CHK has a Utica well in Brooke County, WV in the name of Hubbard with an IP of 11 mmcf per day.
Thanks Todd
I'm looking for something 12-17 miles due South of that. I'm looking to see if the depth of the Utica drops as much as map shows.
The map I have shows it will drop around 1500-2000 feet. As far as I know the data points were spread way out (30 miles++) or nonexistent. Depth lines a bit too straight and neat.
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com