The Ohio Department of Natural Resources (DNR) released production results on nine wells drilled and completed into the Utica Shale/Point Pleasant formation. The well names, cumulative production results and other pertinent information are listed below.
| County | Township | Well Name | Oil | Gas | Brine | Days | 
| Carroll | Augusta | Calvin Mangum 8H | 12,334 | 322,435 | 23,585 | 206 | 
| Carroll | Center | Shaw 20-14-5 5H | 818 | 0 | 10,263 | 11 | 
| Carroll | Center | Burgett 7-15-6 8H-RS | 654 | 0 | 2,010 | 5 | 
| Carroll | East | Bucey3H | 2,167 | 137,192 | 2,403 | 53 | 
| Carroll | Washington | Harvey 8H | 6,096 | 183,142 | 9,102 | 92 | 
| Carroll | Washington | Neider 3H | 9,444 | 395,290 | 9,519 | 130 | 
| Harrison | Archer | Kenneth Buell 8H | 13,472 | 1,523,465 | 8,937 | 198 | 
| Mahoning | Milton | Geatches Mah 3H | 758 | 0 | 8,389 | 79 | 
| Portage | Suffield | Hosey Por 6H-X | 583 | 0 | 1,796 | 20  | 
