ODNR Utica/Point Pleasant Shale Well Totals | ||||||
CHESAPEAKE EXPLORATION LLC | ||||||
02/14/2015 | Week Ending | |||||
As Reported* | ||||||
Over 24 | ||||||
Months | ||||||
Total | From Date | |||||
Permits | Of Issue | |||||
County Name | Issued | Permitted | Drilling | Drilled | Producing | Expired* |
Ashland | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtabula | 0 | 0 | 0 | 0 | 0 | 0 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 433 | 44 | 12 | 67 | 310 | 20 |
Columbiana | 95 | 32 | 0 | 15 | 48 | 22 |
Coshocton | 0 | 0 | 0 | 0 | 0 | 0 |
Geauga | 1 | 1 | 0 | 0 | 0 | 0 |
Guernsey | 12 | 7 | 2 | 2 | 1 | 2 |
Harrison | 146 | 31 | 12 | 39 | 64 | 6 |
Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 35 | 11 | 0 | 16 | 8 | 8 |
Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoning | 11 | 10 | 0 | 0 | 1 | 10 |
Medina | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
Muskingum | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | 0 | 0 | 0 | 0 | 0 | 0 |
Portage | 6 | 4 | 0 | 2 | 0 | 4 |
Stark | 10 | 5 | 0 | 4 | 1 | 5 |
Trumbull | 0 | 0 | 0 | 0 | 0 | 0 |
Tuscarawas | 9 | 4 | 3 | 0 | 2 | 3 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
Combined Totals | 758 | 149 | 29 | 145 | 435 | 80 |
Check Totals | 758 | 149 | 29 | 145 | 435 | 80 |
*The expired column is a calculated column based on the issue date | ||||||
of the Permit. Permits are valid for 24 Months in non-urban areas and | ||||||
12 Months in urban areas. |
Tags:
Is there interest in this kind of breakdown of the data?
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com