I had a blueprint of a well up around Dover...
But I cannot find out where to find a copy of a wells layout... fracking area etc..
I know they have to have them somewhere...I would assume there is a "preliminary" blueprint ?
but for sure there is one when a fracking line is done ...such as CLARK and BIRCHFIELD..
They have completed wells... so where do we find the BLUEPRINT of each well...??
At the Courthouse..? at the ODNR site.. which is fun to navigate....:)
anyway....Where do we find these BLUEPRINTS....?
Dobeck pads done.... Kamms 2 holes verticle mostly done...
No Horizontals to be drilled till after Dec... I hear....
Tags:
Try using the ODNR Gas and Oil Well viewer.http://www2.dnr.state.oh.us/website/dog/oilgasviewer/index.html
Just zoom in on the area that you are interested in and then click on the identify button at the top of the screen and then click on the well that you want information on.
The link is for the Ohio Department of Natural Resources Oil and Gas Well viewer.
Here is the link for WV: http://tagis.dep.wv.gov/oog/
thanks, but I still don't see any Blueprints available....
Im just guessing the well has to be completely done before the prints are available..
tho there would have to be a Preliminary drill print....
Probably just not available to the public...
I cant remember how I got the Blueprint for the well in Dover...getting old...
I will use the SHUGERT 1H well as an example. First I click on the identify button at the top of the screen and then click on the well. Then I click on well in the identify box. Then another window will popup, click on the Well Summary Report Link at the bottom of that window. You will then see a page that looks like this:
http://www2.dnr.state.oh.us/Website/DOG/WellSummaryCard.asp?api=340...
Then click on the PLATMAPS.pdf at the bottom.
API Well Number | 34013206570100 | Permit Issued | 6/15/2012 | ||||||||||||||||||||||||||||||||||||||||||||
Landowner | SHUGERT | Acres | 640 | Well No. | 1-1H | Date Commenced | 5/25/2012 | ||||||||||||||||||||||||||||||||||||||||
Owner | GULFPORT ENERGY CORPORATION | Well No. | Date Completed | 6/29/2012 | |||||||||||||||||||||||||||||||||||||||||||
Logging Co. | Weatherford Wireline | Core No. | Sample No. | ||||||||||||||||||||||||||||||||||||||||||||
County | BELMONT | Township | KIRKWOOD | Quadrangle | BETHESDA | Zone | S | ||||||||||||||||||||||||||||||||||||||||
Section | 1 | Lot | Tract | Twp. Qtr. |
|
||||||||||||||||||||||||||||||||||||||||||
Measured | 3042'NL & 1340'EL OF SEC. 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Target: 2080'SL & 1355'WL OF SEC. 2 | Prop TD | 0 | Class | EDPW | Tool | RTAF | |||||||||||||||||||||||||||||||||||||||||
GL | 1280 | DF | KB | LTD | DTD | 14225 | PB Depth | Date PB | |||||||||||||||||||||||||||||||||||||||
TD Form. | POINT PLEASANT FORMATION | Prod. Form. | Status | Producing | |||||||||||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 19974 MCF & 144 BO & 480 BW | Initial Rock Pressure | Date Abandoned | |||||||||||||||||||||||||||||||||||||||||||
Perforations | |||||||||||||||||||||||||||||||||||||||||||||||
Stimulations | Date: 7/17/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 420781 Gal, #Prop: 555960, Acid%: 8, MBP: 10800, MTP: 9629, Cmmnt: STAGE 1Date: 7/18/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 397116 Gal, #Prop: 528440, Acid%: 8, MBP: 8651, MTP: 10257, 5SIP: 4351, Cmmnt: STAGE 2Date: 7/19/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 75874 Gal, #Prop: 232500, Acid%: 8, MBP: 10700, MTP: 10648, Cmmnt: STAGE 3ASI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 412091 Gal, #Prop: 588453, Acid%: 8, MTP: 9804, MISIP: 6115, 5SIP: 5338, Cmmnt: STAGE 3BDate: 7/21/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 481661 Gal, #Prop: 582780, Acid%: 8, MBP: 10750, MTP: 10110, MISIP: 5980, Cmmnt: STAGE 4Date: 7/21/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 438850 Gal, #Prop: 579240, Acid%: 8, MBP: 82000, MTP: 10027, MISIP: 6557, 5SIP: 5820, Cmmnt: STAGE 5Date: 7/21/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 440476 Gal, #Prop: 582940, Acid%: 8, MBP: 10400, MTP: 10285, MISIP: 5700, 5SIP: 5118, Cmmnt: STAGE 6Date: 7/21/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 424727 Gal, #Prop: 585680, Acid%: 8, MBP: 10500, MTP: 10345, MISIP: 5900, Cmmnt: STAGE 7Date: 7/22/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 448644 Gal, #Prop: 588400, Acid%: 8, MBP: 10550, MTP: 10287, MISIP: 5620, Cmmnt: STAGE 8Date: 7/22/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 424806 Gal, #Prop: 577140, Acid%: 8, MBP: 10250, MTP: 10040, MISIP: 6721, 5SIP: 5749, Cmmnt: STAGE 9Date: 7/23/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 415221 Gal, #Prop: 561960, Acid%: 8, MBP: 9800, MTP: 10189, MISIP: 6170, 5SIP: 4976, Cmmnt: STAGE 10Date: 7/23/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 408373 Gal, #Prop: 552300, Acid%: 8, MBP: 10300, MTP: 10292, MISIP: 6088, 5SIP: 5575, Cmmnt: STAGE 11Date: 7/23/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 399144 Gal, #Prop: 554220, Acid%: 8, MBP: 10150, MTP: 10137, MISIP: 6281, 5SIP: 4934, Cmmnt: STAGE 12Date: 7/24/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 340742 Gal, #Prop: 487380, Acid%: 8, MBP: 8500, MTP: 10279, Cmmnt: STAGE 13Date: 7/27/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 375814 Gal, #Prop: 543900, Acid%: 8, MBP: 7098, MTP: 9024, MISIP: 5951, 5SIP: 6060, Cmmnt: STAGE 14Date: 7/27/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 373318 Gal, #Prop: 516620, Acid%: 8, MBP: 9750, MTP: 8906, MISIP: 6084, 5SIP: 5522, Cmmnt: STAGE 15Date: 7/27/2012, SI: 0-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 309928 Gal, #Prop: 493498, Acid%: 8, MBP: 10400, MTP: 9081, MISIP: 7217, 5SIP: 5563, Cmmnt: STAGE 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Casing Record | |||||||||||||||||||||||||||||||||||||||||||||||
Log Types | Photoelectric, Photo density, Lithology, LithoDens, Laterlog | ||||||||||||||||||||||||||||||||||||||||||||||
Formations | ||||||||||||||||||||||||||||||||||||||||||||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks | ||||||||||||||||||||||||||||||||||||||||||
RHINESTREET SHALE MEMBER | 4661 | 4833 | Driller | No | BIG LIME | 4954 | 5138 | Driller | No | ORISKANY SANDSTONE | 5138 | 5292 | Driller | No | BASS ISLANDS DOLOMITE | 5292 | 5488 | Driller | No | PACKER SHELL | 6926 | 6984 | Driller | No | CLINTON SAND | 6985 | 7061 | Driller | No | QUEENSTON FORMATION | 7141 | 7640 | Driller | No |
Annual Production | |||||
Year | Source | Oil | Gas | Water | Remarks |
2012 | DMRM | 257 | 0 | 2343 |
Links to scanned well documents: WATERTESTS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) |
Generated 10/8/2013 12:06:26 PM
|
pdh
|
The Clark and Birchfield are producing but I cannot get that far...
Only thing I get up with the Identify button is the owners name etc..
Maybe those two don't have any reports yet.. tho birchfield has been up since first of the year..
Welll summary report may not work for Kamm N3D3 as it is not drilled horizontal yet...
thanks for trying tho...
See if ;you can get a diagrahm up for Kamm site.. known as N3D3
Thanks, Mike
Mike, Is there a link for p.a.? thanks axeman1.
Is this the Birchfield well that you are trying to get information on?
http://www.dnr.state.oh.us/mineral/oil/MRMImages/1/6/225961.pdf
I can't find "N3D3" well and there is far to many wells named "Clark"
What County, Township are they in? What is the name of the drilling company?
Sorry.. my interest is in the Guernsey county area..
spencer TWP....
N3D3 is a EQT well operation..
N3D3 is also known as KAMM wellsite
Thanks for trying to help..
Mike
API Well Number | 34059242300100 | Permit Issued | 9/13/2012 | ||||||||||||||||||||||||||||||||||||||||||||
Landowner | SPENCER | Acres | 121.49 | Well No. | 580004 | Date Commenced | 11/10/2012 | ||||||||||||||||||||||||||||||||||||||||
Owner | EQT PRODUCTION COMPANY | Well No. | Date Completed | 12/7/2012 | |||||||||||||||||||||||||||||||||||||||||||
Logging Co. | Halliburton, Phoenix Well Services | Core No. | Sample No. | 5459 | |||||||||||||||||||||||||||||||||||||||||||
County | GUERNSEY | Township | SPENCER | Quadrangle | NEW CONCORD | Zone | S | ||||||||||||||||||||||||||||||||||||||||
Section | 9 | Lot | Tract | Twp. Qtr. |
|
||||||||||||||||||||||||||||||||||||||||||
Measured | 253'SL & 648'WL OF SEC. 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Target: 1130'NL & 2226'EL OF SEC. 5 | Prop TD | 11288 | Class | EDPW | Tool | RTAF | |||||||||||||||||||||||||||||||||||||||||
GL | 904 | DF | KB | LTD | 6776 | DTD | 11246 | PB Depth | Date PB | ||||||||||||||||||||||||||||||||||||||
TD Form. | POINT PLEASANT FORMATION | Prod. Form. | Status | Producing | |||||||||||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 283 MCF & 255 BO & 1584 BW | Initial Rock Pressure | Date Abandoned | |||||||||||||||||||||||||||||||||||||||||||
Perforations | |||||||||||||||||||||||||||||||||||||||||||||||
Stimulations | Date: 3/4/2013, SI: 10958-11200, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 421220 Gal, #Prop: 494496, Acid%: 15, MBP: 7018, MTP: 7985, MISIP: 3344, 5SIP: 2610, Cmmnt: STAGE 1 40 SHOTSDate: 3/4/2013, SI: 10658-10900, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 347792 Gal, #Prop: 504798, Acid%: 15, MBP: 6590, MTP: 7774, MISIP: 4520, 5SIP: 2610, Cmmnt: STAGE 2 40 SHOTSDate: 3/5/2013, SI: 10358-10600, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 347763 Gal, #Prop: 508662, Acid%: 15, MBP: 6870, MTP: 7716, MISIP: 3994, 5SIP: 3364, Cmmnt: STAGE 3 40 SHOTSDate: 4/5/2013, SI: 10058-10300, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 350820 Gal, #Prop: 513800, Acid%: 15, MBP: 5978, MTP: 7614, MISIP: 4015, 5SIP: 3249, Cmmnt: STAGE 4 40 SHOTSDate: 3/5/2013, SI: 9758-10000, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 358189 Gal, #Prop: 515797, Acid%: 15, MBP: 6985, MTP: 8053, MISIP: 4320, 5SIP: 3683, Cmmnt: STAGE 5 40 SHOTSDate: 3/5/2013, SI: 9458-9460, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 348848 Gal, #Prop: 515700, Acid%: 15, MBP: 5827, MTP: 7306, MISIP: 3605, 5SIP: 3071, Cmmnt: STAGE 6 40 SHOTSDate: 3/6/2013, SI: 9158-9400, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 342843 Gal, #Prop: 525402, Acid%: 15, MBP: 7086, MTP: 7071, MISIP: 4365, 5SIP: 3344, Cmmnt: STAGE 7 40 SHOTSDate: 3/6/2013, SI: 8858-9100, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 338473 Gal, #Prop: 525402, Acid%: 15, MBP: 5848, MTP: 7500, MISIP: 5359, 5SIP: 3940, Cmmnt: STAGE 8 40 SHOTSDate: 3/6/2013, SI: 8858-9100, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 338638 Gal, #Prop: 525402, Acid%: 15, MBP: 6732, MTP: 7406, MISIP: 3798, 5SIP: 2811, Cmmnt: STAGE 9 40 SHOTSDate: 3/7/2013, SI: 8258-8500, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 345342 Gal, #Prop: 520251, Acid%: 15, MBP: 4887, MTP: 7245, MISIP: 5379, 5SIP: 3927, Cmmnt: STAGE 10 40 SHOTSDate: 3/7/2013, SI: 7958-8200, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 352661 Gal, #Prop: 520251, Acid%: 15, MBP: 6649, MTP: 7158, MISIP: 4242, 5SIP: 3217, Cmmnt: STAGE 11 40 SHOTSDate: 3/7/2013, SI: 7658-7900, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 338644 Gal, #Prop: 494496, Acid%: 15, MBP: 6886, MTP: 7400, MISIP: 4133, 5SIP: 3286, Cmmnt: STAGE 12 40 SHOTSDate: 3/7/2013, SI: 7358-7600, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 354709 Gal, #Prop: 520251, Acid%: 15, MBP: 7057, MTP: 7201, MISIP: 2873, 5SIP: 2279, Cmmnt: STAGE 13 40 SHOTSDate: 3/8/2013, SI: 7058-7300, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 339164 Gal, #Prop: 53704, Acid%: 15, MBP: 6579, MTP: 6920, MISIP: 3544, 5SIP: 2489, Cmmnt: STAGE 14 40 SHOTSDate: 3/8/2013, SI: 6758-7000, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 338280 Gal, #Prop: 484194, Acid%: 15, MBP: 6156, MTP: 6622, MISIP: 3110, 5SIP: 2482, Cmmnt: STAGE 15 40 SHOTS | ||||||||||||||||||||||||||||||||||||||||||||||
Casing Record | COND 30 0-60-0, Comment: 0, Sks: 130 SURF 20 0-513-0, Comment: 0, Sks: 1200 I1 17.5 0-1595-0, Comment: 0, Sks: 1330 I2 9.625 0-5516-0, Comment: 0, Sks: 1310 PROD 5.5 0-11200-0, Comment: 0, Sks: 1060 | ||||||||||||||||||||||||||||||||||||||||||||||
Log Types | Rate of Penetration, Drill Time, Drill Rate, Epithermal Neutron Porosity, Gamma Ray, Radioactivity, Spherically Focused Log, Cement Bond, Cement Curve, Cement Quality, Cement | ||||||||||||||||||||||||||||||||||||||||||||||
Formations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEREA SANDSTONE | 1363 | 1416 | Log | No | SHOW FRESH WATE @ 1350' | OHIO SHALE | 1416 | 3464 | Log | No | BIG LIME | 3464 | 3555 | Log | No | ORISKANY SANDSTONE | 3555 | 3595 | Log | No | BASS ISLANDS DOLOMITE | 3595 | 3803 | Log | No | SHOW SALT WATER | LOCKPORT DOLOMITE | 4367 | 4879 | Log | No | PACKER SHELL | 4879 | 4936 | Log | No | CLINTON SAND | 4936 | 5002 | Log | No | QUEENSTON FORMATION | 5002 | 6278 | Log | No | UTICA SHALE | 6278 | 6390 | Log | No | POINT PLEASANT FORMATION | 6390 | 6490 | Log | No | TRENTON LIMESTONE | 6490 | 6629 | Log | No | BLACK RIVER GROUP | 6629 | Log | No |
Annual Production | |||||
Year | Source | Oil | Gas | Water | Remarks |
Links to scanned well documents: CHEMICAL (.pdf) StimRep (.pdf) StimRep (.pdf) COMPLETION (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) |
Generated 10/9/2013 10:13:14 AM
|
pdh
|
The Dobeck well does not have a Platmap yet.
API Well Number | 34059243120000 | Permit Issued | 8/23/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Landowner | NCD3 | Acres | Well No. | 580037 | Date Commenced | ||||||||||||||||||||||||||||||||||||||||||
Owner | EQT PRODUCTION COMPANY | Well No. | Date Completed | ||||||||||||||||||||||||||||||||||||||||||||
Logging Co. | Core No. | Sample No. | |||||||||||||||||||||||||||||||||||||||||||||
County | GUERNSEY | Township | SPENCER | Quadrangle | NEW CONCORD | Zone | S | ||||||||||||||||||||||||||||||||||||||||
Section | 3 | Lot | Tract | Twp. Qtr. |
|
||||||||||||||||||||||||||||||||||||||||||
Measured | 2306'NL & 2650'EL OF SEC 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Prop TD | 6935 | Class | STRT | Tool | RTAF | ||||||||||||||||||||||||||||||||||||||||||
GL | 1020 | DF | KB | LTD | 6935 | DTD | PB Depth | Date PB | |||||||||||||||||||||||||||||||||||||||
TD Form. | Prod. Form. | Status | Well Permitted | ||||||||||||||||||||||||||||||||||||||||||||
IP Natural | IP AT | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||||||||||||||||
Perforations | |||||||||||||||||||||||||||||||||||||||||||||||
Stimulations | |||||||||||||||||||||||||||||||||||||||||||||||
Casing Record | |||||||||||||||||||||||||||||||||||||||||||||||
Log Types | |||||||||||||||||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
Annual Production | |||||
Year | Source | Oil | Gas | Water | Remarks |
Links to scanned well documents: PLATMAPS (.pdf) PERMIT (.pdf) |
Generated 10/9/2013 10:23:37 AM
|
pdh
|
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com