Is there any activity in Cambria County? I was involved in shallow wells that did pretty well a few years back in the Carolltown area. At that time there was talk of a Pipeline in White Twp. and Clearfield Co.
Tags:
Here's what permits that have been applied for during the period of 1-1-2014 to 1-9-2015 in Cambria County, PA -
Authorization ID | Applicant | Auth. Type | App. Type | Date Received | Status/Date |
---|---|---|---|---|---|
1020173 | CHIEF OIL & GAS LLC | Expedited E&S Stormwater General Permit 1 | Notification | 04/02/2014 | Denied 05/01/2014 |
1028481 | CHIEF OIL & GAS LLC | Expedited E&S Stormwater General Permit 1 | Notification | 06/02/2014 | Denied 07/01/2014 |
1033362 | PENN VIEW EXPLORATION CORP | Dust Control Approval (Roadspreading) | New | 04/16/2014 | Issued 08/21/2014 |
1034258 | VICTORY ENERGY CORP | Dust Control Approval (Roadspreading) | Renewal | 03/19/2014 | Returned 11/24/2014 |
1039975 | WILLIAM MCINTIRE COAL OIL & GAS | Well Plugging Notice Intent to Plug Single Well | New | 08/21/2014 | Issued 08/28/2014 |
1039978 | WILLIAM MCINTIRE COAL OIL & GAS | Well Plugging Notice Alternate Method | New | 08/21/2014 | Pending |
1047770 | CARRIZO (MARCELLUS) LLC | Expedited E&S Stormwater General Permit 1 | Amendment | 10/16/2014 | Pending |
1047896 | CHESAPEAKE APPALACHIA LLC | Expedited E&S Stormwater General Permit 1 | Notification | 10/22/2014 | Issued 10/31/2014 |
1051215 | CHIEF OIL & GAS LLC | Expedited E&S Stormwater General Permit 1 | Notification | 11/17/2014 | Issued 12/03/2014 |
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com