Tags:
Q1 - 2015 | days | gas/day | oil/day |
STADLER UNIT C | 43 | 18081 | 0 |
STADLER UNIT C | 38 | 16655 | 0 |
STALDER UNIT C | 48 | 13282 | 0 |
Q2 - 2015 | |||
STADLER UNIT C | 73 | 10193 | 0 |
STADLER UNIT C | 73 | 9949 | 0 |
STALDER UNIT C | 73 | 8733 | 0 |
Q3 - 2015 | |||
STADLER UNIT C 7UH | 91 | 6,466 | 0 |
STADLER UNIT C 6UH | 91 | 6,380 | 0 |
STALDER UNIT C 8UH | 91 | 5,726 | 0 |
Q4 - 2015 | |||
STALDER UNIT A 2 MH | 9 | 1843 | 172 |
STALDER UNIT C 7UH | 74 | 4899 | 0 |
STALDER UNIT C 6UH | 74 | 4885 | 0 |
STALDER UNIT C 8UH | 74 | 4416 | 0 |
STALDER UNIT A 3 UH | 14 | 7902 | 0 |
Q1 2014 | days | gas/day | oil/day |
STADLER UNIT A - 3 UH | 8 | 23088 | 0 |
STADLER UNIT A - 2 MH | 7 | 1647 | 77 |
Q2 2014 | |||
STALDER UNIT A - 2MH | 17 | 14880 | 96 |
STADLER UNIT A - 3UH | 6 | 3192 | 0 |
i went back farther..........and found 1st and 2nd qtr of 2014 for 2 of the wells....and they only ran a few days so this is what they call IP or initial production numbers...but nothing in the last half of 2014 so they must have had them shut down.
so the days column is how many days the well produced in that qtr.......and the gas and oil columns are how much mcf and barrels produced per day.......so you can see how they drop over time.
thinking maybe that one that shows oil production might be marcellus as it is the only one with the "M" in the name.....it only shows a total of 33 days of production over the entire life of the well so far.
i will show you the numbers of the buell well to compare.....i think it was the very first one drilled.
the 1st qtr production of 2015 should be available in about a month.
this is the numbers for the buell.......the cash numbers are figured at $100 oil and $4 gas when prices were high.......then $30 oil and $2 gas when prices dropped.......so it's a guess.
KENNETH BUELL 8H | days | oil/day | gas/day | $/day |
2011 | 198 | 68 | 7694 | $37,576 |
2012 | 341 | 29 | 4861 | $22,344 |
Q1 2013 | 79 | 17 | 3539 | $15,856 |
Q2 2013 | 38 | 18 | 3935 | $17,540 |
Q3 2013 | 91 | 6 | 3707 | $15,428 |
Q4 2013 | 88 | 4 | 3296 | $13,584 |
Q1 2014 | 84 | 3 | 2956 | $12,124 |
Q2 2014 | 90 | 2 | 2853 | $11,573 |
Q3 2014 | 83 | 1 | 2858 | $11,532 |
Q4 2014 | 0 | 0 | 0 | $0 |
Q1 2015 | 0 | 0 | 0 | $0 |
Q2 2015 | 1 | 21 | 2445 | $5,940 |
Q3 2015 | 92 | 8 | 3494 | $7,374 |
Q4 2015 | 92 | 4 | 3089 | $6,377 |
totals to date | 1277 | $23,865,952 |
I combined the production for the four 2015 quarters, using numbers for the first Stadler Unit C well listed each quarter.
The total for one year was a little less than 2.5b.
If they clear 1 dollar for each mcf, the well makes 2.5 million a year.
It's highly dubious that they could clear more than 30 cents per mcf, as transportation/costs are usually at least $1.70 per mcf.
The well will never pay out.
The well will lose millions.
yes....seems like drastic drop in daily production over one year....vs. the chk buell well which goes back 5 years
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com