Six month production report released for PA
I was looking at my wells and it states the following. I can't make heads of tails of this information. Can anyone help?
Well Permit # | Period Id | Production Indicator | Well Status | Farm Name | Well # | Operator Name | Well County | Well Municipality | Comment Reason | Comment Text |
015-21541 | 2012-1 | N | ACTIVE | THORP 03 049 01 D 1H | 1H | TALISMAN ENERGY USA INC | BRADFORD | WELLS | Well Temporarily Shut-In | Well shut-in on 08-01-2011 |
015-21542 | 2012-1 | N | ACTIVE | THORP 03 049 02 D 2H | 2H | TALISMAN ENERGY USA INC | BRADFORD | WELLS | Plugged well | |
015-21543 | 2012-1 | N | ACTIVE | THORP 03 049 03 D 3H | 3H | TALISMAN ENERGY USA INC | BRADFORD | WELLS | Plugged well | |
015-21544 | 2012-1 | N | ACTIVE | THORP 03 049 04 D 4H | 4H | TALISMAN ENERGY USA INC | BRADFORD | WELLS | Plugged well | |
015-21545 | 2012-1 | N | ACTIVE | THORP 03 049 05 D 5H | 5H | TALISMAN ENERGY USA INC | BRADFORD | WELLS | Plugged well | |
015-21546 | 2012-1 | N | ACTIVE | THORP 03 049 06 D 6H | 6H | TALISMAN ENERGY USA INC | BRADFORD | WELLS | Plugged well |
Tags:
Actually jsut realized it cut off the side of it. The other part says
Well Municipality | Comment Reason | Comment Text |
WELLS | Well Temporarily Shut-In | Well shut-in on 08-01-2011 |
WELLS | Plugged well | |
WELLS | Plugged well | |
WELLS | Plugged well | |
WELLS | Plugged well | |
WELLS | Plugged well |
What about the plugged ones? Are they just not going to drill them then?
I think they had the casing in. Waiting for the big drill to come along and complete them.
I'm guessing they put the casing in and just capped it for when gas prices rise.
One would think if they already completed one well.. the pipeline should be coming sooner or later.. It's been close to a year since they completed it.
Could it be that they used one rig to drill the verticals, with the intention to return with a more substantial rig to "kick out" and drill the horizontals?
Just a thought,
JS
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com