county | oil/bbl | gas/mcf |
Carroll | 1,235,475 | 49,885,933 |
Harrison | 1,127,070 | 21,949,321 |
Belmont | 74,843 | 41,246,558 |
Monroe | 48,581 | 23,569,503 |
Noble | 427,441 | 11,158,756 |
Guernsey | 510,720 | 3,782,861 |
Columbiana | 76,486 | 9,101,670 |
Jefferson | 0 | 1,864,656 |
Mahoning | 5,006 | 1,380,562 |
7 others | 53,211 | 875,187 |
total | 3,558,833 | 164,815,007 |
at last years prices this is about $1billion worth of stuff.........
Tags:
Can you add number of wells?
Carroll 322
Harrison 136
Belmont 67
Monroe 50
Noble 60
Guernsey 57
Columbiana 47
Jefferson 10
Mahoning 10
Others 21
Did anyone else notice that the number of wells reported as "Producing" in the 4th Quarter 2014 Production report is more than the number of wells reported as "Producing" in Cumulative Report for Utica Permits Week Ending 2014-12-27, and also more than the number of wells reported as "Producing" in Cumulative Report for Utica Permits Week Ending 2015-02-21.
At the very least the two year end reports should both report the same number of Producing wells.
Alan, I will venture a guess/reason why the numbers are not equal on the reports: wells can be shut in for various reasons and various lengths of time. Also when a new well is being drilled on a multiple well pad it is necessary to shut in the others. So IMHO the numbers will not be consistent or match. lol wells could be shut in for the very purpose of waiting on better pricing.
A little analysis I did. Unfortunately it didn't cut and paste very well.
Barrels | MCF/ | Ave. | Ave. | Oil Value | NG Value | Ave. Well | ||
County | of Oil | NG | Wells | Oil | NG | $50.00 | $2.75 | Value |
Carroll | 1,235,475 | 49,885,933 | 322 | 3,837 | 154,925 | 191,844 | 426,044 | 617,888 |
Harrison | 1,127,070 | 21,949,321 | 136 | 8,287 | 161,392 | 414,364 | 443,828 | 858,192 |
Belmont | 74,843 | 41,246,558 | 67 | 1,117 | 615,620 | 55,853 | 1,692,956 | 1,748,809 |
Monroe | 48,581 | 23,569,503 | 50 | 972 | 471,390 | 48,581 | 1,296,323 | 1,344,904 |
Noble | 427,441 | 11,158,756 | 60 | 7,124 | 185,979 | 356,201 | 511,443 | 867,644 |
Guernsey | 510,720 | 3,782,861 | 57 | 8,960 | 66,366 | 448,000 | 182,506 | 630,506 |
Columbiana | 76,486 | 9,101,670 | 47 | 1,627 | 193,653 | 81,368 | 532,545 | 613,913 |
Jefferson | 0 | 1,864,656 | 10 | 0 | 186,466 | 0 | 512,780 | 512,780 |
Mahoning | 5,006 | 1,380,562 | 10 | 501 | 138,056 | 25,030 | 379,655 | 404,685 |
Others | 53,211 | 875,187 | 21 | 2,534 | 41,676 | 126,693 | 114,608 | 241,301 |
Totals | 3,558,833 | 164,815,007 | 780 | 4,563 | 211,301 | 228,130 | 581,079 | 809,209 |
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com