Hello,
As of 4/19/14 the ODNR website says that the following wells have been drilled. Does anyone know how long it takes to get from drilled to producing and then paying royalties.
Thanks in advance!
08/29/2013 | CARROLL | LEE | 34019223500000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 1H | 40.5170905 | -80.9848085 | 40.5272171 | -80.9990873 | |||
08/29/2013 | CARROLL | LEE | 34019223510000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 3H | 40.5170595 | -80.9847480 | 40.5282270 | -80.9963446 | |||
08/29/2013 | CARROLL | LEE | 34019223520000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 5H | 40.5170285 | -80.9846912 | 40.5292725 | -80.9936011 | |||
06/03/2013 | CARROLL | LEE | 34019223530000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 12H | 40.5169237 | -80.9846540 | 40.5020179 | -80.9664507 | |||
06/03/2013 | CARROLL | LEE | 34019223540000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 10H | 40.5169574 | -80.9847108 | 40.5007653 | -80.9694716 | |||
09/27/2013 | CARROLL | LEE | 34019223550000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 8H | 40.5169884 | -80.9847712 | 40.4988280 | -80.9738459 | |||
08/29/2013 | CARROLL | LEE | 34019223570000 | Drilled | CHESAPEAKE EXPLORATION LLC | SHAW PROPERTIES 4-13-5 7H | 40.5169975 | -80.9846307 | 40.5302906 | -80.9908581 |
Updated 04/19/2014 |
Tags:
That's a simple question with a really, really complicated answer. It depends on any number of factors, the biggest being the takeaway capacity from the wellhead to its final destination. Remember, drilled doesn't mean that the frac has happened yet. You're looking at 60-90 days after the frac before they even open it up. Let's assume that pipeline(s) are all around these wells and that once the resting period is complete that they can turn it on and go. You're still looking at about 90 day drag time in royalty payments. So if the wells were drilled and the frac was completed by the date you mentioned above your best case scenario is first check in middle to late October.
Marcus is right, easy question, impossible answer almost.
First issue: ODNR is not "up to date" and are always behind.
2ed issue: We don't know if there is infrastructure at the well
3rd: we don't know how long the resting period will be (if any).
As you can imagine, it's hard to say. The good news is the frack does not take long (I am thinking like two days, but could be longer).
Probably still WOPL ... waiting on pipeline.
Even the Clinton well royalty checks are at least 60-90 days behind the production. I would think Utica well royalties would follow a similar pattern.
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutWhat makes this site so great? Well, I think it's the fact that, quite frankly, we all have a lot at stake in this thing they call shale. But beyond that, this site is made up of individuals who have worked hard for that little yard we call home. Or, that farm on which blood, sweat and tears have fallen. [ Read More ] |
Links |
Copyright © 2017 GoMarcellusShale.com