County

1/1 to 9/8 9/9 to 10/5 10/6 to 11/1 11/2 to 12/8
Allegheny 0 0 1 0
Armstrong 18 4 3 4
Beaver 1 0 0 0
Bedford 0 1 0 0
Blair 2 2 1 0
Bradford 242 44 0 69
Butler 19 5 8 6
Cambria 0 4 0 0
Cameron 2 0 0 2
Centre 26 10 2 0
Clarion 0 1 0 0
Clearfield 24 6 6 0
Clinton 23 7 3 0
Columbia 0 1 0 0
Elk 4 1 2 1
Fayette 19 0 0 0
Forest 2 0 0 0
Greene 50 6 8 6
Indiana 8 0 1 0
Jefferson 2 2 0 0
Luzerne 1 1 0 0
Lycoming 67 15 0 20
McKean 8 0 6 0
Potter 19 5 3 6
Somerset 4 0 0 0
Sullivan 3 6 0 9
Susquehanna 49 14 10 9
Tioga 171 42 12 36
Washington 110 8 7 10
Wayne 0 2 0 1
Westmoreland 26 4 5 11
Wyoming 3 9 0 2
Total wells per mo 903 200 78 192
         
Total for the year 1373      

 

Info from maps at DEP

Views: 695

Reply to This

Replies to This Discussion

Many units are over 640 in PA

Thank you Larry for this information

Bill L.

aka bummy

RSS

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service